| Tuesday, March 16, 2004 3:45PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - 2004 THS Bears Vars | |
|---|---|
| Blackburn pitching: | |
| -- Jeff Takahashi: | Ball, Ball, Strike, Foul, Foul, Jeff Takahashi struck out swinging. |
| -- Brandon Oliver: | Strike, Strike, Ball, Ball, Foul, Ball, Brandon Oliver struck out looking. |
| -- Danny Meier: | Strike, Strike, Ball, Ball, Foul, Foul, Danny Meier struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Bellarmine | |
|---|---|
| Daniel Ulrich pitching: | |
| -- kerney: | Ball, Ball, Strike, Ball, Strike, Foul, kerney flied out to second. |
| -- Gee: | Foul, Gee singled. |
| -- Off: | Foul, Foul, Ball, Ball, Off flied out to right. |
| -- Hawley: | Hawley grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - 2004 THS Bears Vars | |
|---|---|
| Blackburn pitching: | |
| -- Jon Griffin: | Ball, Jon Griffin singled, Jon Griffin stole second. |
| -- Blake Isbell: | Ball, Strike, Blake Isbell singled, Jon Griffin to third, Blake Isbell stole second. |
| -- Daniel Ulrich: | Strike, Strike, Foul, Foul, Ball, Daniel Ulrich hit sacrifice fly to center, Jon Griffin scored. |
| -- Billy Scott: | Ball, Strike, Ball, Billy Scott singled, Blake Isbell to third. |
| -- Matt Hanson: | Foul, Strike, Billy Scott stole second, Matt Hanson flied out to left. |
| -- Zachary Rannow: | Foul, Zachary Rannow flied out to right. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Bellarmine | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Hunter: | Ball, Ball, Hunter tripled. |
| -- kennedy: | Strike, Strike, Ball, Foul, kennedy struck out swinging. |
| -- johnson: | Ball, johnson hit sacrifice fly to right, Hunter scored. |
| -- southwick: | Ball, southwick flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - 2004 THS Bears Vars | |
|---|---|
| Blackburn pitching: | |
| -- Jeff Takahashi: | Strike, Strike, Ball, Foul, Jeff Takahashi struck out swinging. |
| -- Brandon Oliver: | Ball, Strike, Brandon Oliver safe at first on second baseman kerney's throwing error. |
| -- Danny Meier: | Danny Meier singled, Brandon Oliver to second, Brandon Oliver to third on third baseman Gee's throwing error. |
| -- Jon Griffin: | Jon Griffin doubled, Brandon Oliver scored, Danny Meier scored. |
| -- Blake Isbell: | Blake Isbell hit by pitch. |
| -- Daniel Ulrich: | Strike, Ball, Strike, Foul, Daniel Ulrich flied out to center. |
| -- Billy Scott: | Ball, Ball, Foul, Strike, Billy Scott flied out to left. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) | |
| Bottom of 3rd - Bellarmine | |
|---|---|
| Daniel Ulrich pitching: | |
| -- redding: | Strike, Ball, Ball, redding hit by pitch. |
| -- kerney: | kerney singled, redding to second. |
| -- Gee: | Strike, Gee on base by fielder's choice, redding to third, redding scored on second baseman Matt Hanson's throwing error, kerney forced out at second. |
| -- Off: | Strike, Strike, Foul, Foul, Off flied out to right. |
| -- Hawley: | Ball, Ball, Ball, Gee stole second, Hawley intentional walked. |
| -- Hunter: | Ball, Ball, Strike, Foul, Hunter struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - 2004 THS Bears Vars | |
|---|---|
| Off pitching: | |
| -- Matt Hanson: | Ball, Strike, Strike, Matt Hanson struck out looking. |
| -- Zachary Rannow: | Ball, Zachary Rannow grounded out to short. |
| -- Kellen Dalrymple: | Strike, Ball, Strike, Kellen Dalrymple struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Bellarmine | |
|---|---|
| Daniel Ulrich pitching: | |
| -- kennedy: | Ball, Strike, kennedy grounded out to third. |
| -- johnson: | johnson safe at first on shortstop Danny Meier's throwing error, johnson stole second. |
| -- southwick: | Strike, Strike, Ball, southwick struck out looking. |
| -- Whitley: | Ball, Whitley singled, johnson scored. |
| -- kerney: | Ball, Strike, Strike, kerney flied out to center. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - 2004 THS Bears Vars | |
|---|---|
| Off pitching: | |
| -- Bo Baranska: | Strike, Foul, Ball, Bo Baranska struck out looking. |
| -- Danny Meier: | Foul, Ball, Danny Meier safe at first on left fielder johnson's fielding error, Danny Meier to second on left fielder johnson's fielding error. |
| -- Jon Griffin: | Strike, Ball, Strike, Ball, Foul, Jon Griffin doubled, Danny Meier scored. |
| -- Blake Isbell: | Ball, Foul, Ball, Foul, Ball, Blake Isbell walked. |
| -- Daniel Ulrich: | Daniel Ulrich on base by fielder's choice, Jon Griffin to third, Blake Isbell forced out at second. |
| -- Chase Chappelle: | Ball, Ball, Strike, Foul, Ball, Chase Chappelle struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) | |
| Bottom of 5th - Bellarmine | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Gee: | Ball, Strike, Strike, Gee grounded out to the pitcher. |
| -- Off: | Ball, Ball, Foul, Strike, Off struck out looking. |
| -- Hawley: | Ball, Strike, Hawley grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - 2004 THS Bears Vars | |
|---|---|
| Off pitching: | |
| -- Jacob Tavares: | Ball, Jacob Tavares grounded out to second. |
| -- Brandon Bentrott: | Strike, Strike, Ball, Brandon Bentrott on base dropped 3rd strike. |
| -- Kellen Dalrymple: | Kellen Dalrymple grounded out to third, Foul, Ball, Brandon Bentrott to second on wild pitch, Brandon Bentrott to third. |
| -- Bo Baranska: | Bo Baranska flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Bellarmine | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Edman: | Strike, Strike, Ball, Edman hit by pitch. |
| -- kennedy: | kennedy hit sacrifice bunt to the pitcher, Edman to second. |
| -- johnson: | Strike, Strike, Edman to third on wild pitch, Foul, Ball, johnson struck out swinging. |
| -- southwick: | Foul, Strike, southwick out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - 2004 THS Bears Vars | |
|---|---|
| Off pitching: | |
| -- Danny Meier: | Strike, Danny Meier singled. |
| -- Jon Griffin: | Foul, Ball, Strike, Danny Meier to second on pitcher Off's throwing error, Jon Griffin singled, Danny Meier scored, Jon Griffin to second on left fielder johnson's fielding error. |
| -- Kyle Malaspino: | Ball, Foul, Ball, Jon Griffin to third on passed ball, Strike, Ball, Kyle Malaspino walked. |
| -- Daniel Ulrich: | Ball, Daniel Ulrich singled, Jon Griffin scored, Kyle Malaspino to second, Kyle Malaspino tagged out going to third. |
| -- Chase Chappelle: | Chase Chappelle singled, Daniel Ulrich to second. |
| -- Matt Hanson: | Ball, Ball, Ball, Foul, Foul, Matt Hanson walked, Daniel Ulrich to third, Chase Chappelle to second. |
| -- Zachary Rannow: | Ball, Strike, Strike, Zachary Rannow struck out swinging. |
| -- Kellen Dalrymple: | Strike, Strike, Ball, Kellen Dalrymple struck out looking. |
| End of Inning (2 Runs, 4 Hits, 2 Errors) | |
| Bottom of 7th - Bellarmine | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Whitley: | Strike, Ball, Whitley grounded out to second. |
| -- kerney: | Ball, Ball, Strike, Foul, Ball, kerney walked. |
| -- Gee: | Ball, Strike, Gee on base by fielder's choice, kerney to second on second baseman Matt Hanson's fielding error. |
| -- Off: | Ball, Ball, Strike, Foul, Ball, Off struck out swinging, kerney caught stealing going to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |