| Saturday, March 20, 2004 3:09PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - 2004 THS Bears Vars | |
|---|---|
| Player 5 pitching: | |
| -- Billy Scott: | Strike, Billy Scott singled. |
| -- Blake Isbell: | Ball, Strike, Blake Isbell flied out to second. |
| -- Danny Meier: | Ball, Danny Meier flied out to center. |
| -- Jon Griffin: | Ball, Ball, Ball, Strike, Jon Griffin grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Lynn-Var | |
|---|---|
| Chase Chappelle pitching: | |
| -- Player 1: | Strike, Player 1 grounded out to short. |
| -- Player 2: | Player 2 flied out to second. |
| -- Player 3: | Ball, Ball, Strike, Player 3 flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - 2004 THS Bears Vars | |
|---|---|
| Player 5 pitching: | |
| -- Daniel Ulrich: | Foul, Strike, Ball, Foul, Daniel Ulrich safe at first on shortstop Player 9's fielding error. |
| -- Brandon Oliver: | Strike, Ball, Strike, Ball, Brandon Oliver struck out looking. |
| -- Jeff Takahashi: | Ball, Strike, Ball, Ball, Jeff Takahashi walked, Daniel Ulrich to second. |
| -- Kellen Dalrymple: | Strike, Ball, Strike, Kellen Dalrymple singled, Daniel Ulrich scored, Jeff Takahashi to second. |
| -- Chase Chappelle: | Ball, Ball, Ball, Chase Chappelle walked, Jeff Takahashi to third, Kellen Dalrymple to second. |
| -- Billy Scott: | Strike, Foul, Ball, Ball, Foul, Foul, Ball, Foul, Billy Scott hit sacrifice fly to left, Jeff Takahashi scored, Kellen Dalrymple to third. |
| -- Blake Isbell: | Blake Isbell singled, Kellen Dalrymple scored, Chase Chappelle to second, Chase Chappelle to third on passed ball, Blake Isbell to second on passed ball. |
| -- Danny Meier: | Danny Meier grounded out to third. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) | |
| Bottom of 2nd - Lynn-Var | |
|---|---|
| Chase Chappelle pitching: | |
| -- Player 4: | Ball, Strike, Ball, Strike, Ball, Player 4 walked. |
| -- Player 5: | Ball, Player 5 flied out to left. |
| -- Player 6: | Player 6 singled, Player 4 to second. |
| -- Player 7: | Strike, Ball, Player 6 picked off at first, Foul, Foul, Player 7 struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - 2004 THS Bears Vars | |
|---|---|
| Player 5 pitching: | |
| -- Jon Griffin: | Strike, Ball, Jon Griffin singled. |
| -- Daniel Ulrich: | Strike, Daniel Ulrich grounded out to third, Jon Griffin to second. |
| -- Brandon Oliver: | Ball, Foul, Strike, Brandon Oliver struck out swinging. |
| -- Jeff Takahashi: | Jeff Takahashi grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Lynn-Var | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Player 8: | Strike, Strike, Ball, Foul, Player 8 grounded out to short. |
| -- Player 9: | Ball, Foul, Ball, Player 9 singled, Player 9 to second on right fielder Chase Chappelle's fielding error. |
| -- Player 1: | Ball, Ball, Player 1 safe at first on first baseman Blake Isbell's fielding error. |
| -- Player 2: | Strike, Ball, Strike, Ball, Player 2 singled, Player 9 to third, Player 1 to second. |
| -- Player 3: | Strike, Ball, Ball, Ball, Player 3 walked, Player 9 scored, Player 1 to third, Player 2 to second. |
| -- Player 4: | Strike, Strike, Player 4 hit into double play to short, Player 3 forced out at second. |
| End of Inning (1 Runs, 2 Hits, 2 Errors) | |
| Top of 4th - 2004 THS Bears Vars | |
|---|---|
| Player 5 pitching: | |
| -- Kellen Dalrymple: | Ball, Kellen Dalrymple tripled. |
| -- Chase Chappelle: | Strike, Foul, Ball, Chase Chappelle struck out swinging. |
| -- Billy Scott: | Ball, Billy Scott singled, Kellen Dalrymple scored. |
| -- Blake Isbell: | Ball, Blake Isbell flied out to center, Billy Scott caught stealing going to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Lynn-Var | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Player 5: | Player 5 singled. |
| -- Player 6: | Strike, Strike, Ball, Player 6 grounded out to short, Player 5 to second. |
| -- Player 7: | Strike, Player 7 singled, Player 5 scored, Player 7 to second on throw. |
| -- Player 8: | Foul, Player 8 grounded out to second, Player 7 to third. |
| -- Player 9: | Foul, Player 9 flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - 2004 THS Bears Vars | |
|---|---|
| Player 5 pitching: | |
| -- Danny Meier: | Strike, Ball, Danny Meier flied out to center. |
| -- Jon Griffin: | Foul, Ball, Jon Griffin flied out to first. |
| -- Daniel Ulrich: | Ball, Daniel Ulrich flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Lynn-Var | |
|---|---|
| Kyle Laukala pitching: | |
| -- Player 1: | Player 1 flied out to left. |
| -- Player 2: | Player 2 singled, Player 2 to second on center fielder Zachary Rannow's fielding error. |
| -- Player 3: | Strike, Strike, Ball, Ball, Player 3 doubled, Player 2 scored, Player 3 tagged out going to third. |
| -- Player 4: | Player 4 flied out to right. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 6th - 2004 THS Bears Vars | |
|---|---|
| Player 4 pitching: | |
| -- Bo Baranska: | Foul, Foul, Bo Baranska grounded out to third. |
| -- Matt Hanson: | Matt Hanson grounded out to first. |
| -- Kellen Dalrymple: | Ball, Strike, Ball, Ball, Kellen Dalrymple walked. |
| -- Brandon Bentrott: | Strike, Ball, Strike, Ball, Ball, Brandon Bentrott walked, Kellen Dalrymple to second. |
| -- Zachary Rannow: | Zachary Rannow flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Lynn-Var | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Player 5: | Ball, Foul, Foul, Foul, Player 5 struck out swinging. |
| -- Player 6: | Strike, Ball, Foul, Player 6 grounded out to third. |
| -- Player 7: | Ball, Foul, Ball, Strike, Ball, Player 7 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - 2004 THS Bears Vars | |
|---|---|
| Player 4 pitching: | |
| -- Blake Isbell: | Ball, Strike, Ball, Ball, Strike, Blake Isbell grounded out to short. |
| -- Danny Meier: | Ball, Strike, Strike, Danny Meier flied out to third. |
| -- Jon Griffin: | Ball, Jon Griffin grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Lynn-Var | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Player 8: | Ball, Foul, Ball, Foul, Player 8 safe at first on shortstop Danny Meier's fielding error. |
| -- Player 9: | Ball, Player 8 stole second, Player 8 tagged out going to third, Ball, Ball, Player 9 walked. |
| -- Player 1: | Ball, Strike, Strike, Foul, Player 1 struck out swinging. |
| -- Player 2: | Player 2 singled, Player 9 to second on throw, Player 9 to third, Player 2 to second. |
| -- Player 3: | Ball, Strike, Ball, Strike, Ball, Player 3 walked. |
| -- Player 4: | Player 4 grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |