| Friday, March 26, 2004 3:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - 2004 THS Bears JV | |
|---|---|
| Budinich pitching: | |
| -- Tim Smejkal: | Tim Smejkal singled, Tim Smejkal to second on passed ball. |
| -- Eric Flynn: | Ball, Ball, Strike, Ball, Eric Flynn grounded out to short, Tim Smejkal to third. |
| -- Kyle Johnson: | Ball, Ball, Strike, Strike, Ball, Kyle Johnson hit sacrifice fly to right, Tim Smejkal scored. |
| -- Drew Prince: | Strike, Strike, Foul, Drew Prince grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - KentlakeJV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Wood: | Ball, Wood flied out to second. |
| -- Dickson: | Dickson safe at first on third baseman Travis Barnhart's throwing error. |
| -- Goodgion: | Strike, Strike, Goodgion singled, Dickson to third. |
| -- Voekel: | Voekel grounded out to third, Goodgion to second. |
| -- Shiorek: | Strike, Strike, Ball, Shiorek flied out to second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - 2004 THS Bears JV | |
|---|---|
| Budinich pitching: | |
| -- James Dean: | Ball, Ball, Strike, Strike, James Dean struck out swinging. |
| -- Kyle Laukala: | Kyle Laukala grounded out to first. |
| -- Ryan Phelan: | Strike, Ball, Strike, Ryan Phelan flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - KentlakeJV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Budinich: | Ball, Strike, Strike, Budinich struck out looking. |
| -- Stokke: | Ball, Strike, Stokke grounded out to second. |
| -- Kawaoka: | Strike, Ball, Strike, Ball, Foul, Ball, Kawaoka grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - 2004 THS Bears JV | |
|---|---|
| Budinich pitching: | |
| -- Travis Barnhart: | Travis Barnhart flied out to short. |
| -- Jason Sease: | Strike, Jason Sease flied out to first. |
| -- Tim Smejkal: | Ball, Ball, Tim Smejkal singled. |
| -- Eric Flynn: | Ball, Eric Flynn singled, Tim Smejkal to third, Eric Flynn to second on throw. |
| -- Kyle Johnson: | Kyle Johnson singled, Tim Smejkal scored, Eric Flynn to third, Kyle Johnson to second on wild pitch. |
| -- Drew Prince: | Strike, Ball, Ball, Strike, Ball, Drew Prince walked. |
| -- James Dean: | Basham relieved Budinich, Strike, Ball, James Dean singled, Eric Flynn scored, Kyle Johnson scored, Drew Prince to second. |
| -- Kyle Laukala: | Ball, Ball, Strike, Kyle Laukala flied out to second. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 3rd - KentlakeJV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Romney: | Strike, Ball, Ball, Ball, Strike, Romney struck out swinging. |
| -- Wood: | Strike, Strike, Wood grounded out to short. |
| -- Dickson: | Ball, Strike, Strike, Dickson singled. |
| -- Goodgion: | Ball, Ball, Strike, Strike, Ball, Goodgion walked, Dickson to second, Goodgion to second on wild pitch, Dickson to third on wild pitch. |
| -- Voekel: | Strike, Ball, Ball, Strike, Ball, Voekel struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - 2004 THS Bears JV | |
|---|---|
| Basham pitching: | |
| -- Ryan Phelan: | Ball, Strike, Strike, Ryan Phelan singled. |
| -- Travis Barnhart: | Travis Barnhart hit sacrifice bunt to the pitcher, Ryan Phelan to second. |
| -- Jason Sease: | Ball, Ball, Strike, Strike, Jason Sease safe at first on shortstop Wood's fielding error, Ryan Phelan to third, Ryan Phelan scored on existing error. |
| -- Tim Smejkal: | Ball, Strike, Strike, Jason Sease stole second, Tim Smejkal flied out to short, Jason Sease to third. |
| -- Eric Flynn: | Strike, Ball, Eric Flynn singled, Jason Sease scored. |
| -- Kyle Johnson: | Ball, Eric Flynn stole second, Ball, Kyle Johnson flied out to left. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - KentlakeJV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Shiorek: | Strike, Ball, Shiorek safe at first on third baseman Travis Barnhart's throwing error. |
| -- Basham: | Ball, Basham flied out to short. |
| -- Stokke: | Ball, Ball, Strike, Strike, Stokke struck out looking. |
| -- Kawaoka: | Strike, Ball, Strike, Ball, Foul, Kawaoka struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 5th - 2004 THS Bears JV | |
|---|---|
| Voekel pitching: | |
| -- Drew Prince: | Ball, Drew Prince grounded out to second. |
| -- James Dean: | Ball, Strike, Strike, Ball, Ball, James Dean walked, James Dean stole second. |
| -- Kyle Laukala: | Ball, Strike, Kyle Laukala tripled, James Dean scored. |
| -- Ryan Phelan: | Ryan Phelan safe at first on second baseman Kawaoka's fielding error, Kyle Laukala scored. |
| -- Travis Barnhart: | Strike, Strike, Travis Barnhart struck out swinging. |
| -- Jason Sease: | Ball, Strike, Strike, Ball, Ball, Jason Sease flied out to center. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - KentlakeJV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Romney: | Ball, Strike, Ball, Ball, Strike, Foul, Romney flied out to first. |
| -- Wood: | Strike, Ball, Wood singled. |
| -- Dickson: | Ball, Strike, Ball, Strike, Ball, Dickson grounded out to third, Wood to second. |
| -- Goodgion: | Goodgion grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - 2004 THS Bears JV | |
|---|---|
| Voekel pitching: | |
| -- Tim Smejkal: | Tim Smejkal doubled. |
| -- Eric Flynn: | Strike, Eric Flynn singled, Tim Smejkal to third, Eric Flynn stole second. |
| -- Kyle Johnson: | Strike, Ball, Strike, Kyle Johnson hit sacrifice fly to left, Tim Smejkal scored. |
| -- Cory Goin: | Ball, Cory Goin grounded out to short, Eric Flynn to third. |
| -- James Dean: | Strike, Ball, Strike, Ball, Foul, James Dean flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - KentlakeJV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Voekel: | Strike, Voekel flied out to the catcher. |
| -- Almorez: | Almorez safe at first on left fielder James Dean's fielding error. |
| -- Basham: | Strike, Strike, Ball, Basham flied out to center. |
| -- Stokke: | Ball, Ball, Strike, Strike, Stokke struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 7th - 2004 THS Bears JV | |
|---|---|
| Voekel pitching: | |
| -- Justin Collom: | Ball, Strike, Strike, Justin Collom grounded out to short. |
| -- Ryan Phelan: | Strike, Ryan Phelan flied out to second. |
| -- Travis Barnhart: | Ball, Ball, Travis Barnhart singled. |
| -- Shane Baker: | Shane Baker flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - KentlakeJV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Kawaoka: | Ball, Kawaoka flied out to right. |
| -- Romney: | Romney grounded out to third. |
| -- Wood: | Ball, Ball, Wood flied out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |