| Monday, March 29, 2004 3:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - ENJV | |
|---|---|
| Jason Sease pitching: | |
| -- Hayden, J: | Ball, Strike, Strike, Ball, Hayden, J struck out looking. |
| -- McKinney, C: | Strike, Strike, McKinney, C struck out looking. |
| -- Means, J: | Strike, Ball, Strike, Foul, Foul, Means, J struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - 2004 THS Bears JV | |
|---|---|
| St.Luis, J pitching: | |
| -- Tim Smejkal: | Ball, Strike, Tim Smejkal grounded out to second. |
| -- Eric Flynn: | Ball, Ball, Ball, Eric Flynn walked. |
| -- James Dean: | Strike, Ball, Strike, Ball, James Dean struck out looking. |
| -- Kyle Johnson: | Ball, Strike, Ball, Ball, Kyle Johnson safe at first on shortstop Kopltz, Q's fielding error, Eric Flynn to second. |
| -- Kyle Laukala: | Strike, Strike, Foul, Kyle Laukala on base by fielder's choice, Eric Flynn to third, Kyle Johnson forced out at second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - ENJV | |
|---|---|
| Jason Sease pitching: | |
| -- Bock, K: | Ball, Strike, Ball, Bock, K doubled. |
| -- Kinney, J: | Ball, Kinney, J grounded out to short. |
| -- Cortin, J: | Cortin, J singled, Bock, K scored. |
| -- Kyllonen, D: | Strike, Strike, Cortin, J to second on passed ball, Kyllonen, D struck out swinging. |
| -- Andrews, D: | Strike, Strike, Andrews, D safe at first on first baseman Kyle Johnson's fielding error, Cortin, J to third. |
| -- Kopltz, Q: | Strike, Ball, Kopltz, Q grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 2nd - 2004 THS Bears JV | |
|---|---|
| St.Luis, J pitching: | |
| -- Travis Barnhart: | Ball, Ball, Strike, Strike, Travis Barnhart safe at first on shortstop Kopltz, Q's fielding error. |
| -- Jason Sease: | Jason Sease hit sacrifice bunt to the pitcher, Travis Barnhart to second. |
| -- Zachary Rannow: | Zachary Rannow grounded out to short. |
| -- Justin Collom: | Strike, Ball, Strike, Ball, Justin Collom struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 3rd - ENJV | |
|---|---|
| Jason Sease pitching: | |
| -- Hayden, J: | Strike, Hayden, J grounded out to the pitcher. |
| -- McKinney, C: | Ball, Strike, Strike, McKinney, C flied out to center. |
| -- Means, J: | Ball, Means, J safe at first on third baseman Travis Barnhart's fielding error. |
| -- Bock, K: | Strike, Means, J stole second, Ball, Bock, K singled, Means, J scored, Bock, K stole second, Bock, K tagged out going to third. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 3rd - 2004 THS Bears JV | |
|---|---|
| St.Luis, J pitching: | |
| -- Tim Smejkal: | Ball, Tim Smejkal grounded out to second. |
| -- Eric Flynn: | Ball, Ball, Eric Flynn safe at first on second baseman Andrews, D's fielding error. |
| -- James Dean: | Strike, Ball, James Dean on base by fielder's choice, Eric Flynn to second on second baseman Andrews, D's fielding error. |
| -- Kyle Johnson: | Ball, Ball, Kyle Johnson homered, Eric Flynn scored, James Dean scored. |
| -- Kyle Laukala: | Kyle Laukala singled. |
| -- Travis Barnhart: | Ball, Kyle Laukala stole second, Kyle Laukala to third on catcher Means, J's throwing error, Strike, Travis Barnhart hit by pitch. |
| -- Jason Sease: | Ball, Ball, Strike, Travis Barnhart stole second, Jason Sease doubled, Kyle Laukala scored, Travis Barnhart scored. |
| -- Zachary Rannow: | Ball, Ball, Strike, Zachary Rannow singled, Jason Sease scored, Zachary Rannow to second on second baseman Andrews, D's throwing error. |
| -- Shane Baker: | Cortin, J relieved St.Luis, J, Shane Baker flied out to left. |
| -- Tim Smejkal: | Ball, Tim Smejkal flied out to left. |
| End of Inning (6 Runs, 4 Hits, 4 Errors) | |
| Top of 4th - ENJV | |
|---|---|
| Jason Sease pitching: | |
| -- Kinney, J: | Ball, Strike, Ball, Kinney, J grounded out to short. |
| -- Cortin, J: | Ball, Cortin, J grounded out to second. |
| -- Kyllonen, D: | Strike, Kyllonen, D singled. |
| -- Andrews, D: | Strike, Strike, Andrews, D struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - 2004 THS Bears JV | |
|---|---|
| Cortin, J pitching: | |
| -- Eric Flynn: | Strike, Ball, Ball, Strike, Foul, Ball, Eric Flynn walked. |
| -- James Dean: | Ball, Strike, Ball, James Dean singled, Eric Flynn to second. |
| -- Kyle Johnson: | Strike, Kyle Johnson flied out to center. |
| -- Kyle Laukala: | Kyle Laukala on base by fielder's choice, Eric Flynn to third, James Dean forced out at second. |
| -- Ryan Phelan: | Ryan Phelan flied out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - ENJV | |
|---|---|
| Jason Sease pitching: | |
| -- Kopltz, Q: | Ball, Strike, Strike, Kopltz, Q struck out swinging. |
| -- Hayden, J: | Ball, Strike, Hayden, J safe at first on right fielder Shane Baker's fielding error, Hayden, J to second on existing error. |
| -- McKinney, C: | Ball, Strike, Strike, Ball, Foul, McKinney, C grounded out to the pitcher, Hayden, J to third. |
| -- Means, J: | Ball, Strike, Means, J safe at first on third baseman Ryan Phelan's fielding error, Hayden, J scored. |
| -- Bock, K: | Ball, Means, J stole second, Bock, K flied out to right. |
| End of Inning (1 Runs, 0 Hits, 2 Errors) | |
| Bottom of 5th - 2004 THS Bears JV | |
|---|---|
| Cortin, J pitching: | |
| -- Jason Sease: | Ball, Jason Sease singled. |
| -- Zachary Rannow: | Ball, Ball, Zachary Rannow awarded base due to inteference, Jason Sease to second. |
| -- Shane Baker: | Ball, Strike, Shane Baker doubled, Jason Sease scored, Zachary Rannow to third, Zachary Rannow tagged out going home, Shane Baker to third on center fielder Hayden, J's throwing error. |
| -- Tim Smejkal: | Tim Smejkal singled, Shane Baker scored. |
| -- Kenny Keim: | Strike, Ball, Ball, Ball, Kenny Keim walked, Tim Smejkal to second. |
| -- Cory Goin: | Strike, Ball, Tim Smejkal to third on wild pitch, Ball, Cory Goin flied out to right, Tim Smejkal tagged out going home. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 6th - ENJV | |
|---|---|
| Jason Sease pitching: | |
| -- Kinney, J: | Kinney, J doubled. |
| -- Cortin, J: | Ball, Ball, Strike, Cortin, J singled, Kinney, J to third, Cortin, J to second on throw. |
| -- Kyllonen, D: | Kenny Keim relieved Jason Sease, Strike, Strike, Kyllonen, D singled, Kinney, J scored, Cortin, J scored, Kyllonen, D to second on throw. |
| -- Andrews, D: | Ball, Strike, Strike, Foul, Kyllonen, D to third on passed ball, Andrews, D out dropped 3rd strike. |
| -- Kopltz, Q: | Strike, Strike, Kopltz, Q struck out looking. |
| -- Hayden, J: | Hayden, J singled, Kyllonen, D scored. |
| -- McKinney, C: | Ball, Hayden, J stole second, Strike, Ball, Strike, McKinney, C singled, Hayden, J scored. |
| -- Means, J: | Strike, Ball, Strike, Means, J flied out to the catcher. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Bottom of 6th - 2004 THS Bears JV | |
|---|---|
| Cortin, J pitching: | |
| -- Mitchell Smith: | Mitchell Smith flied out to the pitcher. |
| -- Kyle Laukala: | Ball, Ball, Ball, Strike, Kyle Laukala walked. |
| -- Ryan Phelan: | Strike, Ryan Phelan singled, Kyle Laukala to second. |
| -- Jason Sease: | Ball, Ball, Strike, Ball, Jason Sease walked, Kyle Laukala to third, Ryan Phelan to second. |
| -- Drew Prince: | Strike, Ball, Drew Prince on base by fielder's choice, Kyle Laukala forced out at home, Ryan Phelan to third, Jason Sease to second. |
| -- Shane Baker: | Ball, Strike, Ball, Ball, Shane Baker walked, Ryan Phelan scored, Jason Sease to third, Drew Prince to second. |
| -- Tim Smejkal: | Strike, Ball, Ball, Strike, Ball, Tim Smejkal walked, Jason Sease scored, Drew Prince to third, Shane Baker to second. |
| -- Kenny Keim: | Strike, Kenny Keim singled, Drew Prince scored, Shane Baker to third, Tim Smejkal to second. |
| -- Cory Goin: | Strike, Ball, Cory Goin grounded out to third, Shane Baker scored on passed ball. |
| End of Inning (4 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - ENJV | |
|---|---|
| Kyle Laukala pitching: | |
| -- Bock, K: | Strike, Ball, Strike, Bock, K struck out swinging. |
| -- Kinney, J: | Strike, Ball, Ball, Ball, Strike, Kinney, J grounded out to second. |
| -- Cortin, J: | Ball, Cortin, J grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |