| Tuesday, March 30, 2004 3:01PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - 2004 THS Bears Vars | |
|---|---|
| Melvin pitching: | |
| -- Billy Scott: | Ball, Strike, Billy Scott singled. |
| -- Kellen Dalrymple: | Ball, Billy Scott stole second, Ball, Strike, Ball, Kellen Dalrymple singled, Billy Scott to third. |
| -- Danny Meier: | Strike, Kellen Dalrymple stole second, Danny Meier hit by pitch. |
| -- Jon Griffin: | Guyett relieved Melvin, Ball, Strike, Ball, Strike, Jon Griffin singled, Billy Scott scored, Kellen Dalrymple to third, Danny Meier to second. |
| -- Daniel Ulrich: | Strike, Ball, Foul, Daniel Ulrich hit into double play to short, Kellen Dalrymple scored, Danny Meier to third, Jon Griffin forced out at second. |
| -- Blake Isbell: | Strike, Ball, Foul, Ball, Blake Isbell struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - Riverside | |
|---|---|
| Danny Meier pitching: | |
| -- Alexander: | Strike, Ball, Ball, Alexander grounded out to third. |
| -- Guyett: | Ball, Strike, Ball, Strike, Guyett struck out swinging. |
| -- Embey: | Strike, Ball, Embey grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - 2004 THS Bears Vars | |
|---|---|
| Guyett pitching: | |
| -- Brandon Oliver: | Ball, Strike, Ball, Ball, Brandon Oliver flied out to first. |
| -- Matt Hanson: | Strike, Foul, Matt Hanson struck out swinging. |
| -- Jeff Takahashi: | Strike, Ball, Strike, Jeff Takahashi struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Riverside | |
|---|---|
| Danny Meier pitching: | |
| -- Pope: | Strike, Foul, Ball, Ball, Pope struck out looking. |
| -- Burpee: | Strike, Ball, Ball, Foul, Burpee singled. |
| -- Chevalier: | Ball, Ball, Ball, Strike, Chevalier walked, Burpee to second. |
| -- Savas: | Ball, Strike, Savas on base by fielder's choice, Burpee to third, Chevalier forced out at second. |
| -- Ladas: | Ball, Strike, Foul, Foul, Ladas safe at first on shortstop Jeff Takahashi's fielding error, Burpee scored, Savas to second. |
| -- Walker: | Strike, Ball, Ball, Ball, Walker walked, Savas to third, Ladas to second. |
| -- Alexander: | Strike, Ball, Foul, Foul, Alexander struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - 2004 THS Bears Vars | |
|---|---|
| Guyett pitching: | |
| -- Billy Scott: | Strike, Strike, Billy Scott struck out swinging. |
| -- Kellen Dalrymple: | Kellen Dalrymple tripled. |
| -- Danny Meier: | Ball, Danny Meier flied out to short. |
| -- Jon Griffin: | Jon Griffin grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Riverside | |
|---|---|
| Danny Meier pitching: | |
| -- Guyett: | Foul, Ball, Ball, Guyett doubled. |
| -- Embey: | Strike, Embey safe at first on pitcher Danny Meier's throwing error, Guyett scored. |
| -- Pope: | Foul, Ball, Pope flied out to center. |
| -- Burpee: | Foul, Ball, Strike, Burpee struck out swinging. |
| -- Chevalier: | Ball, Ball, Chevalier grounded out to first. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - 2004 THS Bears Vars | |
|---|---|
| Guyett pitching: | |
| -- Daniel Ulrich: | Ball, Ball, Foul, Foul, Ball, Foul, Daniel Ulrich struck out looking. |
| -- Blake Isbell: | Blake Isbell flied out to left. |
| -- Brandon Oliver: | Strike, Brandon Oliver hit by pitch. |
| -- Matt Hanson: | Strike, Strike, Matt Hanson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Riverside | |
|---|---|
| Danny Meier pitching: | |
| -- Savas: | Ball, Strike, Ball, Savas singled. |
| -- Ladas: | Foul, Ball, Savas stole second, Ball, Strike, Ladas grounded out to second, Savas to third. |
| -- Walker: | Ball, Strike, Ball, Ball, Strike, Walker struck out looking. |
| -- Alexander: | Strike, Strike, Alexander grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - 2004 THS Bears Vars | |
|---|---|
| Guyett pitching: | |
| -- Jeff Takahashi: | Ball, Ball, Jeff Takahashi flied out to center. |
| -- Billy Scott: | Strike, Strike, Billy Scott hit by pitch. |
| -- Kellen Dalrymple: | Foul, Ball, Kellen Dalrymple singled, Billy Scott to second. |
| -- Danny Meier: | Strike, Ball, Strike, Ball, Danny Meier singled, Billy Scott to third, Kellen Dalrymple to second. |
| -- Jon Griffin: | Strike, Strike, Ball, Ball, Jon Griffin struck out swinging. |
| -- Daniel Ulrich: | Daniel Ulrich grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Riverside | |
|---|---|
| Danny Meier pitching: | |
| -- Guyett: | Foul, Ball, Ball, Guyett doubled. |
| -- Embey: | Foul, Foul, Embey struck out looking. |
| -- Pope: | Ball, Ball, Foul, Ball, Strike, Pope walked. |
| -- Burpee: | Foul, Ball, Strike, Ball, Ball, Burpee struck out swinging. |
| -- Chevalier: | Chevalier flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - 2004 THS Bears Vars | |
|---|---|
| Guyett pitching: | |
| -- Blake Isbell: | Ball, Blake Isbell singled. |
| -- Bo Baranska: | Strike, Ball, Ball, Strike, Ball, Bo Baranska struck out swinging. |
| -- Brandon Bentrott: | Ball, Strike, Strike, Brandon Bentrott struck out swinging. |
| -- Jeff Takahashi: | Strike, Ball, Ball, Strike, Jeff Takahashi grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Riverside | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Savas: | Savas flied out to second. |
| -- Ladas: | Ball, Strike, Ladas grounded out to short. |
| -- Bjornstad: | Bjornstad grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - 2004 THS Bears Vars | |
|---|---|
| Guyett pitching: | |
| -- Billy Scott: | Billy Scott singled. |
| -- Kellen Dalrymple: | Ball, Billy Scott to second on wild pitch, Kellen Dalrymple singled, Billy Scott to third. |
| -- Danny Meier: | Ladas relieved Guyett, Danny Meier safe at first on shortstop Embey's fielding error, Kellen Dalrymple to second. |
| -- Jon Griffin: | Strike, Jon Griffin flied out to first. |
| -- Daniel Ulrich: | Ball, Strike, Ball, Strike, Daniel Ulrich hit sacrifice fly to right, Billy Scott scored, Danny Meier tagged out going to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 7th - Riverside | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Alexander: | Strike, Ball, Ball, Strike, Ball, Alexander walked. |
| -- Guyett: | Ball, Strike, Alexander stole second, Strike, Guyett grounded out to short. |
| -- Embey: | Strike, Ball, Strike, Foul, Ball, Foul, Ball, Embey walked. |
| -- Pope: | Pope flied out to first. |
| -- Burpee: | Strike,
Strike, Foul, Ball, Ball, Ball, Alexander to third
on wild pitch, Embey to second on wild
pitch, Burpee struck out swinging |