| Wednesday, March 31, 2004 3:30PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Kent Meridian | |
|---|---|
| Chase Chappelle pitching: | |
| -- Dan Regan: | Ball, Ball, Ball, Strike, Strike, Dan Regan walked. |
| -- Drew Self: | Drew Self hit sacrifice bunt to third, Dan Regan to second, Dan Regan tagged out going to third. |
| -- Austin Harvey: | Strike, Strike, Austin Harvey grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - 2004 THS Bears Vars | |
|---|---|
| Tyler Dickerson pitching: | |
| -- Billy Scott: | Ball, Ball, Strike, Billy Scott singled. |
| -- Kellen Dalrymple: | Strike, Strike, Kellen Dalrymple struck out swinging, Billy Scott caught stealing going to second. |
| -- Danny Meier: | Strike, Ball, Strike, Ball, Ball, Danny Meier singled, Danny Meier to second on center fielder Drew Self's fielding error. |
| -- Jon Griffin: | Strike, Ball, Strike, Foul, Jon Griffin struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Top of 2nd - Kent Meridian | |
|---|---|
| Chase Chappelle pitching: | |
| -- Tyler Dickerson: | Ball, Strike, Ball, Tyler Dickerson flied out to short. |
| -- Eric Simpson: | Eric Simpson singled. |
| -- Jason Hamada: | Ball, Ball, Jason Hamada hit sacrifice bunt to the pitcher, Eric Simpson to second. |
| -- Anthony Mullen: | Anthony Mullen singled, Eric Simpson scored, Anthony Mullen to second on throw. |
| -- Vince Medina: | Strike, Strike, Ball, Ball, Foul, Foul, Ball, Vince Medina singled, Anthony Mullen scored, Vince Medina tagged out going to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - 2004 THS Bears Vars | |
|---|---|
| Tyler Dickerson pitching: | |
| -- Daniel Ulrich: | Ball, Strike, Strike, Ball, Ball, Daniel Ulrich struck out swinging. |
| -- Blake Isbell: | Strike, Strike, Blake Isbell struck out looking. |
| -- Bo Baranska: | Strike, Strike, Ball, Ball, Bo Baranska struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Kent Meridian | |
|---|---|
| Chase Chappelle pitching: | |
| -- Chris Gillman: | Strike, Strike, Foul, Ball, Ball, Chris Gillman grounded out to short. |
| -- Dan Regan: | Ball, Strike, Dan Regan homered. |
| -- Drew Self: | Ball, Ball, Ball, Strike, Drew Self grounded out to the pitcher. |
| -- Austin Harvey: | Ball, Ball, Ball, Strike, Austin Harvey walked. |
| -- Tyler Dickerson: | Strike, Strike, Tyler Dickerson on base by fielder's choice, Austin Harvey forced out at second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - 2004 THS Bears Vars | |
|---|---|
| Tyler Dickerson pitching: | |
| -- Tim Smejkal: | Strike, Ball, Strike, Tim Smejkal struck out swinging. |
| -- Chase Chappelle: | Strike, Chase Chappelle singled. |
| -- Billy Scott: | Ball, Strike, Chase Chappelle stole second, Strike, Ball, Billy Scott flied out to center. |
| -- Kellen Dalrymple: | Ball, Ball, Strike, Strike, Kellen Dalrymple singled, Chase Chappelle scored. |
| -- Danny Meier: | Ball, Danny Meier flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Kent Meridian | |
|---|---|
| Chase Chappelle pitching: | |
| -- Eric Simpson: | Strike, Ball, Strike, Eric Simpson singled. |
| -- Jason Hamada: | Strike, Ball, Ball, Jason Hamada flied out to center, Eric Simpson picked off at first. |
| -- Anthony Mullen: | Ball, Ball, Ball, Strike, Anthony Mullen walked. |
| -- Vince Medina: | Ball, Strike, Vince Medina singled, Anthony Mullen to second. |
| -- Chris Gillman: | Strike, Ball, Ball, Ball, Strike, Foul, Chris Gillman walked, Anthony Mullen to third, Vince Medina to second. |
| -- Dan Regan: | Ball, Strike, Ball, Strike, Ball, Dan Regan flied out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - 2004 THS Bears Vars | |
|---|---|
| Tyler Dickerson pitching: | |
| -- Jon Griffin: | Strike, Ball, Strike, Jon Griffin safe at first on first baseman Vince Medina's fielding error. |
| -- Daniel Ulrich: | Strike, Strike, Ball, Ball, Foul, Daniel Ulrich on base by fielder's choice, Jon Griffin forced out at second. |
| -- Blake Isbell: | Strike, Strike, Ball, Foul, Foul, Daniel Ulrich stole second, Ball, Ball, Foul, Blake Isbell struck out looking. |
| -- Bo Baranska: | Strike, Ball, Strike, Ball, Ball, Bo Baranska struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 5th - Kent Meridian | |
|---|---|
| Chase Chappelle pitching: | |
| -- Drew Self: | Strike, Strike, Ball, Drew Self grounded out to short. |
| -- Austin Harvey: | Strike, Strike, Foul, Austin Harvey struck out looking. |
| -- Tyler Dickerson: | Strike, Strike, Foul, Tyler Dickerson flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - 2004 THS Bears Vars | |
|---|---|
| Tyler Dickerson pitching: | |
| -- Tim Smejkal: | Ball, Strike, Ball, Strike, Ball, Tim Smejkal walked. |
| -- Chase Chappelle: | Strike, Ball, Strike, Chase Chappelle safe at first on shortstop Dan Regan's fielding error, Tim Smejkal to second. |
| -- Billy Scott: | Strike, Strike, Ball, Ball, Foul, Billy Scott grounded out to third, Tim Smejkal to third, Chase Chappelle to second. |
| -- Kellen Dalrymple: | Kevin MacDonald relieved Tyler Dickerson, Ball, Strike, Strike, Ball, Kellen Dalrymple out dropped 3rd strike. |
| -- Danny Meier: | Strike, Strike, Ball, Danny Meier struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Kent Meridian | |
|---|---|
| Jeff Takahashi pitching: | |
| -- Eric Simpson: | Strike, Ball, Ball, Strike, Eric Simpson singled. |
| -- Jason Hamada: | Ball, Ball, Strike, Ball, Strike, Foul, Jason Hamada struck out swinging. |
| -- Anthony Mullen: | Anthony Mullen singled, Eric Simpson to second. |
| -- Vince Medina: | Strike, Strike, Vince Medina struck out looking. |
| -- Kevin MacDonald: | Ball, Kevin MacDonald safe at first on shortstop Danny Meier's fielding error, Eric Simpson to third, Anthony Mullen to second. |
| -- Dan Regan: | Kellen Dalrymple relieved Jeff Takahashi, Strike, Ball, Strike, Dan Regan safe at first on shortstop Danny Meier's fielding error, Eric Simpson scored, Anthony Mullen scored, Kevin MacDonald to second. |
| -- Drew Self: | Ball, Strike, Drew Self singled, Kevin MacDonald scored, Dan Regan to second. |
| -- Austin Harvey: | Strike, Strike, Austin Harvey grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 2 Errors) | |
| Bottom of 6th - 2004 THS Bears Vars | |
|---|---|
| Kevin MacDonald pitching: | |
| -- Jon Griffin: | Strike, Ball, Strike, Foul, Ball, Jon Griffin struck out swinging. |
| -- Daniel Ulrich: | Ball, Strike, Daniel Ulrich flied out to center. |
| -- Blake Isbell: | Blake Isbell grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |