| Top of 1st - 2004 THS Bears Vars |
| Brandon Kuykendall pitching: |
| -- Billy Scott: | Strike, Foul, Billy Scott singled. |
| -- Tim Smejkal: | Donny Sorenson relieved Brandon Kuykendall, Foul, Foul, Ball, Billy Scott to second on wild pitch, Tim Smejkal struck out swinging. |
| -- Kellen Dalrymple: | Ball, Ball, Kellen Dalrymple flied out to right. |
| -- Bo Baranska: | Ball, Ball, Strike, Ball, Bo Baranska walked. |
| -- Danny Meier: | Danny Meier on base by fielder's choice, Bo Baranska forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Sumner |
| Jeff Takahashi pitching: |
| -- Brandon Kuykendall: | Ball, Ball, Foul, Ball, Brandon Kuykendall walked. |
| -- Alex Rawling: | Alex Rawling homered, Brandon Kuykendall scored. |
| -- Kyle Resser: | Strike, Ball, Strike, Kyle Resser singled. |
| -- Nick Hagadone: | Ball, Nick Hagadone singled, Kyle Resser to second. |
| -- Tony Schwartz: | Kellen Dalrymple relieved Jeff Takahashi, Tony Schwartz singled, Kyle Resser scored, Nick Hagadone to third. |
| -- Dayrl Ausbun: | Ball, Dayrl Ausbun hit sacrifice fly to right, Nick Hagadone scored. |
| -- Chris Bowden: | Strike, Ball, Foul, Foul, Foul, Chris Bowden grounded out to second, Tony Schwartz to second. |
| -- Donny Sorenson: | Strike, Ball, Ball, Ball, Strike, Foul, Donny Sorenson walked. |
| -- Alex Hyres: | Strike, Foul, Alex Hyres struck out swinging. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |
| Top of 2nd - 2004 THS Bears Vars |
| Donny Sorenson pitching: |
| -- Blake Isbell: | Ball, Ball, Strike, Foul, Blake Isbell singled. |
| -- Jon Griffin: | Ball, Ball, Ball, Jon Griffin walked, Blake Isbell to second. |
| -- Chase Chappelle: | Strike, Foul, Chase Chappelle hit into double play to short, Blake Isbell to third, Jon Griffin forced out at second. |
| -- Jeff Takahashi: | Jeff Takahashi doubled, Blake Isbell scored. |
| -- Billy Scott: | Billy Scott singled, Jeff Takahashi to third. |
| -- Zachary Rannow: | Ball, Ball, Ball, Zachary Rannow walked, Billy Scott to second. |
| -- Kellen Dalrymple: | Strike, Ball, Ball, Kellen Dalrymple grounded out to the pitcher. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 2nd - Sumner |
| Kellen Dalrymple pitching: |
| -- Brandon Kuykendall: | Strike, Brandon Kuykendall grounded out to third. |
| -- Alex Rawling: | Ball, Ball, Alex Rawling safe at first on shortstop Danny Meier's throwing error. |
| -- Kyle Resser: | Strike, Ball, Strike, Kyle Resser singled, Alex Rawling to second. |
| -- Nick Hagadone: | Ball, Nick Hagadone singled, Alex Rawling scored, Kyle Resser to second. |
| -- Tony Schwartz: | Ball, Strike, Tony Schwartz singled, Kyle Resser scored, Nick Hagadone to second. |
| -- Dayrl Ausbun: | Dayrl Ausbun flied out to short. |
| -- Chris Bowden: | Chris Bowden tripled, Nick Hagadone scored, Tony Schwartz scored. |
| -- Donny Sorenson: | Danny Meier relieved Kellen Dalrymple, Foul, Strike, Donny Sorenson struck out swinging. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) |
| Top of 3rd - 2004 THS Bears Vars |
| Donny Sorenson pitching: |
| -- Bo Baranska: | Foul, Ball, Ball, Ball, Bo Baranska singled. |
| -- Danny Meier: | Ball, Ball, Strike, Danny Meier singled, Bo Baranska to second. |
| -- Blake Isbell: | Ball, Ball, Strike, Strike, Blake Isbell struck out swinging. |
| -- Jon Griffin: | Ball, Strike, Foul, Jon Griffin hit into double play to third, Bo Baranska forced out at third, Danny Meier to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Sumner |
| Danny Meier pitching: |
| -- Alex Hyres: | Strike, Strike, Alex Hyres grounded out to the pitcher. |
| -- Brandon Kuykendall: | Brandon Kuykendall singled. |
| -- Alex Rawling: |
ball,ball,Alex Rawling Singled, Kuykendall to
second |
| -- Kyle Resser: |
strike,strike,Kyle Ressler struck out swinging |
| -- Nick Hagadone: |
strike, strike, ball, Nick Hagadone singled,
Kuykendall scored |
| -- Tony Schwartz: | Strike, Strike, Tony Schwartz struck out swinging. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Top of 4th - 2004 THS Bears Vars |
| Donny Sorenson pitching: |
| -- Chase Chappelle: | Ball, Ball, Strike, Ball, Chase Chappelle walked. |
| -- Jeff Takahashi: | Strike, Ball, Ball, Ball, Jeff Takahashi walked, Chase Chappelle to second. |
| -- Billy Scott: | Nick Dodge relieved Donny Sorenson, Ball, Chase Chappelle caught stealing going to third, Jeff Takahashi to second on throw, Strike, Strike, Ball, Ball, Billy Scott walked. |
| -- Zachary Rannow: | Strike, Ball, Ball, Strike, Foul, Ball, Foul, Foul, Zachary Rannow doubled, Jeff Takahashi to third, Jeff Takahashi tagged out going home, Billy Scott to third. |
| -- Kellen Dalrymple: | Kellen Dalrymple grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Sumner |
| Danny Meier pitching: |
| -- Dayrl Ausbun: | Ball, Dayrl Ausbun safe at first on second baseman Kyle Laukala's fielding error, Dayrl Ausbun to second on wild pitch. |
| -- Chris Bowden: | Kyle Laukala relieved Danny Meier, Strike, Foul, Ball, Ball, Ball, Foul, Chris Bowden walked. |
| -- Pat dent: | Ball, Pat dent flied out to right. |
| -- Greg mower: | Foul, Ball, Chris Bowden picked off at first, Ball, Strike, Ball, Greg mower struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 5th - 2004 THS Bears Vars |
| Nick Dodge pitching: |
| -- Bo Baranska: | Ball, Bo Baranska singled. |
| -- Danny Meier: | Danny Meier doubled, Bo Baranska to third. |
| -- Blake Isbell: | Foul, Ball, Ball, Ball, Foul, Blake Isbell singled, Bo Baranska scored, Danny Meier to third. |
| -- Jon Griffin: | Ball, Strike, Ball, Foul, Jon Griffin singled, Danny Meier scored, Blake Isbell to second. |
| -- Brandon Bentrott: | Brandon Bentrott singled, Blake Isbell to third, Jon Griffin to second. |
| -- Jeff Takahashi: | Strike, Ball, Foul, Ball, Foul, Ball, Jeff Takahashi struck out swinging. |
| -- Billy Scott: | Strike, Strike, Ball, Ball, Billy Scott on base by fielder's choice, Blake Isbell scored, Jon Griffin to third, Brandon Bentrott forced out at second. |
| -- Kyle Laukala: | Ball, Ball, Ball, Kyle Laukala grounded out to second. |
| End of Inning (3 Runs, 5 Hits, 0 Errors) |
| Bottom of 5th - Sumner |
| Kyle Laukala pitching: |
| -- Brandon Kuykendall: | Ball, Ball, Ball, Brandon Kuykendall grounded out to short. |
| -- Alex Rawling: | Foul, Ball, Strike, Ball, Alex Rawling singled, Alex Rawling to second on left fielder Kellen Dalrymple's fielding error. |
| -- Kyle Resser: | Kyle Resser tripled, Alex Rawling scored. |
| -- Nick Hagadone: | Foul, Ball, Strike, Nick Hagadone grounded out to third, Kyle Resser scored. |
| -- Tony Schwartz: | Strike, Foul, Tony Schwartz struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 6th - 2004 THS Bears Vars |
| Nick Dodge pitching: |
| -- Daniel Ulrich: | Ball, Daniel Ulrich grounded out to short. |
| -- Bo Baranska: | Ball, Ball, Ball, Bo Baranska walked. |
| -- Danny Meier: | Strike, Danny Meier doubled, Bo Baranska to third. |
| -- Blake Isbell: | Ball, Strike, Foul, Blake Isbell hit by pitch. |
| -- Jon Griffin: | Ball, Strike, Strike, Foul, Foul, Ball, Foul, Jon Griffin flied out to second. |
| -- Brandon Bentrott: | Strike, Brandon Bentrott singled, Bo Baranska scored, Danny Meier scored, Blake Isbell to second. |
| -- Jeff Takahashi: | Strike, Jeff Takahashi on base by fielder's choice, Brandon Bentrott forced out at second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 7th - 2004 THS Bears Vars |
| Chris Bowden pitching: |
| -- Billy Scott: | Strike, Strike, Foul, Billy Scott struck out swinging. |
| -- Kyle Laukala: | Foul, Kyle Laukala singled. |
| -- Jacob Tavares: | Foul, Jacob Tavares doubled, Kyle Laukala to third. |
| -- Bo Baranska: | Strike, Strike, Ball, Bo Baranska flied out to right. |
| -- Danny Meier: | Ball, Foul, Danny Meier tripled, Kyle Laukala scored, Jacob Tavares scored. |
| -- Blake Isbell: | Foul, Ball, Strike, Ball, Ball, Blake Isbell doubled, Danny Meier scored. |
| -- Jon Griffin: | Strike, Strike, Jon Griffin grounded out to second| End of Inning (0 Runs, 2 Hits, 0 Errors) | |