| Friday, April 02, 2004 3:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Sumner JV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Minga: | Strike, Ball, Minga grounded out to the pitcher. |
| -- Ottenod: | Ball, Ball, Ottenod hit by pitch. |
| -- Curbow: | Strike, Ottenod caught stealing going to second, Ball, Strike, Curbow struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - 2004 THS Bears JV | |
|---|---|
| Finley pitching: | |
| -- Eric Flynn: | Ball, Ball, Strike, Eric Flynn safe at first on third baseman Minga's fielding error. |
| -- Kenny Keim: | Ball, Kenny Keim on base by fielder's choice, Eric Flynn forced out at second. |
| -- Drew Prince: | Strike, Ball, Strike, Ball, Foul, Foul, Ball, Drew Prince grounded out to the catcher, Kenny Keim to second. |
| -- Kyle Johnson: | Strike, Strike, Kyle Johnson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - Sumner JV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Miller: | Ball, Miller grounded out to second. |
| -- Foster: | Ball, Ball, Ball, Strike, Foster walked. |
| -- Ruud: | Ball, Foster to second on catcher Drew Prince's throwing error, Ball, Ball, Strike, Strike, Ruud struck out swinging. |
| -- Orphan: | Ball, Strike, Strike, Ball, Orphan struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - 2004 THS Bears JV | |
|---|---|
| Finley pitching: | |
| -- Brandon Oliver: | Strike, Ball, Brandon Oliver grounded out to first. |
| -- James Dean: | Strike, Strike, Ball, James Dean struck out swinging. |
| -- Ryan Phelan: | Ryan Phelan grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Sumner JV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Filley: | Ball, Strike, Strike, Filley struck out looking. |
| -- Sanderson: | Strike, Sanderson grounded out to the pitcher. |
| -- Minga: | Ball, Ball, Minga safe at first on shortstop Kenny Keim's throwing error. |
| -- Ottenod: | Strike, Ball, Ottenod grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - 2004 THS Bears JV | |
|---|---|
| Finley pitching: | |
| -- Jason Sease: | Jason Sease doubled. |
| -- Matt Hanson: | Matt Hanson flied out to center. |
| -- Eric Flynn: | Strike, Eric Flynn hit by pitch. |
| -- Kenny Keim: | Kenny Keim singled, Jason Sease to third, Eric Flynn to second. |
| -- Drew Prince: | Strike, Strike, Ball, Ball, Ball, Drew Prince walked, Jason Sease scored, Eric Flynn to third, Kenny Keim to second. |
| -- Kyle Johnson: | Strike, Strike, Kyle Johnson flied out to third. |
| -- Brandon Oliver: | Strike, Ball, Strike, Brandon Oliver doubled, Eric Flynn scored, Kenny Keim scored, Drew Prince to third, Drew Prince tagged out going home. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Sumner JV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Curbow: | Ball, Strike, Ball, Ball, Curbow walked. |
| -- Miller: | Strike, Strike, Ball, Curbow to second on wild pitch, Foul, Ball, Foul, Miller doubled, Curbow scored. |
| -- Foster: | Strike, Ball, Ball, Foster flied out to right. |
| -- Ruud: | Ball, Ball, Strike, Ball, Strike, Ruud grounded out to short. |
| -- Orphan: | Strike, Strike, Orphan struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - 2004 THS Bears JV | |
|---|---|
| Finley pitching: | |
| -- James Dean: | Strike, Ball, Strike, James Dean grounded out to second. |
| -- Ryan Phelan: | Ryan Phelan singled. |
| -- Jason Sease: | Strike, Jason Sease hit into double play to second, Ryan Phelan out did not tag up going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Sumner JV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Filley: | Ball, Filley flied out to left. |
| -- Sanderson: | Strike, Sanderson grounded out to second. |
| -- Minga: | Ball, Ball, Ball, Minga walked. |
| -- Ottenod: | Strike, Minga stole second, Strike, Foul, Ball, Ball, Ottenod grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - 2004 THS Bears JV | |
|---|---|
| Finley pitching: | |
| -- Matt Hanson: | Strike, Ball, Matt Hanson singled. |
| -- Eric Flynn: | Ball, Eric Flynn singled, Matt Hanson to second. |
| -- Shane Baker: | Strike, Ball, Strike, Shane Baker struck out swinging. |
| -- Drew Prince: | Ball, Strike, Strike, Ball, Drew Prince struck out looking. |
| -- Kyle Johnson: | Strike, Strike, Foul, Kyle Johnson struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Sumner JV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Curbow: | Curbow flied out to short. |
| -- Miller: | Strike, Strike, Miller singled. |
| -- Foster: | Ball, Miller stole second, Miller to third on catcher Drew Prince's throwing error, Strike, Strike, Ball, Foul, Foul, Foster struck out swinging. |
| -- Johnson: | Johnson flied out to center. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - 2004 THS Bears JV | |
|---|---|
| Finley pitching: | |
| -- Brandon Oliver: | Brandon Oliver hit by pitch. |
| -- James Dean: | Strike, Ball, Ball, James Dean flied out to center. |
| -- Ryan Phelan: | Ball, Strike, Strike, Ryan Phelan struck out swinging. |
| -- Jason Sease: | Jason Sease flied out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Sumner JV | |
|---|---|
| Kyle Johnson pitching: | |
| -- Hagadome: | Strike, Strike, Hagadome struck out looking. |
| -- Lloyd: | Strike, Ball, Strike, Foul, Ball, Lloyd struck out looking. |
| -- Priest: | Strike, Ball, Priest grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |