| Tuesday, April 06, 2004 2:58PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Kentridge | |
|---|---|
| Danny Meier pitching: | |
| -- Eric Hall: | Foul, Foul, Ball, Eric Hall out dropped 3rd strike. |
| -- Jeff Lundell: | Ball, Jeff Lundell grounded out to second. |
| -- Andrew Theisen: | Ball, Strike, Ball, Andrew Theisen grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - 2004 THS Bears Vars | |
|---|---|
| Kevin Kaufman pitching: | |
| -- Billy Scott: | Ball, Ball, Ball, Strike, Strike, Billy Scott struck out swinging. |
| -- Jeff Takahashi: | Strike, Foul, Foul, Ball, Foul, Ball, Jeff Takahashi struck out swinging. |
| -- Kellen Dalrymple: | Ball, Strike, Foul, Ball, Foul, Kellen Dalrymple grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Kentridge | |
|---|---|
| Danny Meier pitching: | |
| -- Adin Pennington: | Ball, Ball, Foul, Adin Pennington singled. |
| -- Tyler Sterling: | Foul, Foul, Ball, Tyler Sterling singled, Adin Pennington to second. |
| -- Matt Abraham: | Foul, Strike, Ball, Matt Abraham hit into double play to third, Adin Pennington forced out at third, Tyler Sterling to second. |
| -- Kiko Martinez: | Ball, Strike, Strike, Ball, Foul, Foul, Foul, Kiko Martinez grounded out to the pitcher. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - 2004 THS Bears Vars | |
|---|---|
| Kevin Kaufman pitching: | |
| -- Bo Baranska: | Bo Baranska singled. |
| -- Danny Meier: | Danny Meier on base by fielder's choice, Bo Baranska forced out at second. |
| -- Blake Isbell: | Ball, Blake Isbell flied out to left. |
| -- Jon Griffin: | Ball, Foul, Ball, Foul, Jon Griffin grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Kentridge | |
|---|---|
| Danny Meier pitching: | |
| -- Colin Johnson: | Strike, Colin Johnson safe at first on second baseman Tim Smejkal's fielding error. |
| -- Brian Carter: | Brian Carter on base by fielder's choice, Colin Johnson forced out at second. |
| -- Eric Hall: | Ball, Strike, Eric Hall flied out to right. |
| -- Jeff Lundell: | Jeff Lundell grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - 2004 THS Bears Vars | |
|---|---|
| Kevin Kaufman pitching: | |
| -- Daniel Ulrich: | Strike, Ball, Foul, Daniel Ulrich flied out to right. |
| -- Kyle Laukala: | Strike, Ball, Foul, Kyle Laukala struck out swinging. |
| -- Billy Scott: | Foul, Ball, Ball, Billy Scott flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Kentridge | |
|---|---|
| Danny Meier pitching: | |
| -- Andrew Theisen: | Ball, Andrew Theisen safe at first on shortstop Jeff Takahashi's fielding error. |
| -- Adin Pennington: | Foul, Ball, Foul, Adin Pennington singled, Andrew Theisen to second. |
| -- Tyler Sterling: | Tyler Sterling on base by fielder's choice, Andrew Theisen forced out at third, Adin Pennington to second. |
| -- Matt Abraham: | Matt Abraham flied out to left. |
| -- Kiko Martinez: | Foul, Strike, Kiko Martinez struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - 2004 THS Bears Vars | |
|---|---|
| Kevin Kaufman pitching: | |
| -- Jeff Takahashi: | Ball, Foul, Ball, Foul, Foul, Ball, Jeff Takahashi walked. |
| -- Kellen Dalrymple: | Strike, Strike, Kellen Dalrymple struck out swinging. |
| -- Bo Baranska: | Ball, Strike, Bo Baranska singled, Jeff Takahashi out due to interference, Bo Baranska to second on wild pitch. |
| -- Danny Meier: | Ball, Ball, Ball, Danny Meier singled, Bo Baranska scored. |
| -- Blake Isbell: | Ball, Ball, Ball, Strike, Blake Isbell walked, Danny Meier to second. |
| -- Jon Griffin: | Jon Griffin singled, Danny Meier scored, Blake Isbell to second. |
| -- Daniel Ulrich: | Strike, Foul, Ball, Foul, Foul, Daniel Ulrich singled, Blake Isbell to third, Jon Griffin to second. |
| -- Kyle Laukala: | Kyle Laukala on base by fielder's choice, Daniel Ulrich forced out at second. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) | |
| Top of 5th - Kentridge | |
|---|---|
| Danny Meier pitching: | |
| -- Colin Johnson: | Strike, Strike, Ball, Ball, Foul, Colin Johnson safe at first on second baseman Tim Smejkal's fielding error. |
| -- Brian Carter: | Ball, Brian Carter on base by fielder's choice, Colin Johnson to second, Colin Johnson tagged out going to third. |
| -- Eric Hall: | Eric Hall singled, Brian Carter to second. |
| -- Jeff Lundell: | Strike, Strike, Foul, Jeff Lundell singled, Brian Carter scored, Eric Hall to third. |
| -- Andrew Theisen: | Foul, Ball, Ball, Strike, Ball, Andrew Theisen singled, Eric Hall scored, Jeff Lundell scored. |
| -- Adin Pennington: | Ball, Ball, Adin Pennington flied out to right. |
| -- Tyler Sterling: | Strike, Andrew Theisen stole second, Foul, Ball, Ball, Foul, Foul, Ball, Tyler Sterling walked. |
| -- Matt Abraham: | Strike, Foul, Ball, Matt Abraham hit by pitch, Andrew Theisen to third, Tyler Sterling to second. |
| -- Kiko Martinez: | Kiko Martinez singled, Andrew Theisen scored, Tyler Sterling scored, Matt Abraham to second. |
| -- Colin Johnson: | Strike, Strike, Colin Johnson out dropped 3rd strike. |
| End of Inning (5 Runs, 4 Hits, 1 Errors) | |
| Bottom of 5th - 2004 THS Bears Vars | |
|---|---|
| Kevin Kaufman pitching: | |
| -- Billy Scott: | Ball, Ball, Strike, Billy Scott grounded out to third. |
| -- Jeff Takahashi: | Jeff Takahashi singled. |
| -- Kellen Dalrymple: | Strike, Jeff Takahashi to second on wild pitch, Ball, Strike, Kellen Dalrymple struck out looking. |
| -- Bo Baranska: | Ball, Ball, Ball, Strike, Bo Baranska walked. |
| -- Danny Meier: | Ryan Kelly relieved Kevin Kaufman, Foul, Ball, Danny Meier grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Kentridge | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Brian Carter: | Ball, Ball, Ball, Strike, Brian Carter grounded out to first. |
| -- Eric Hall: | Eric Hall singled. |
| -- Jeff Lundell: | Ball, Ball, Strike, Strike, Jeff Lundell struck out swinging. |
| -- Andrew Theisen: | Ball, Ball, Strike, Andrew Theisen flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - 2004 THS Bears Vars | |
|---|---|
| Ryan Kelly pitching: | |
| -- Blake Isbell: | Strike, Blake Isbell grounded out to third. |
| -- Jon Griffin: | Foul, Ball, Ball, Jon Griffin grounded out to third. |
| -- Daniel Ulrich: | Foul, Foul, Ball, Daniel Ulrich flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Kentridge | |
|---|---|
| Kyle Laukala pitching: | |
| -- Adin Pennington: | Ball, Strike, Foul, Adin Pennington flied out to second. |
| -- Tyler Sterling: | Tyler Sterling flied out to left. |
| -- Matt Abraham: | Strike, Ball, Foul, Matt Abraham struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - 2004 THS Bears Vars | |
|---|---|
| Eric Hall pitching: | |
| -- Kyle Laukala: | Ball, Ball, Ball, Kyle Laukala walked. |
| -- Billy Scott: | Ball, Strike, Billy Scott singled, Kyle Laukala to second. |
| -- Jeff Takahashi: | Ball, Strike, Ball, Jeff Takahashi flied out to right. |
| -- Kellen Dalrymple: | Strike, Foul, Kellen Dalrymple grounded out to first, Billy Scott to second, Kyle Laukala to third. |
| -- Bo Baranska: | Ball, Strike, Ball, Strike, Ball, Bo Baranska walked. |
| -- Danny Meier: | Danny Meier hit by pitch, Kyle Laukala scored, Billy Scott to third, Bo Baranska to second. |
| -- Blake Isbell: | Strike, Ball, Blake Isbell singled, Billy Scott scored, Bo Baranska scored, Danny Meier to second. |
| -- Jon Griffin: | Strike, Ball, Ball, Foul, Foul, Ball, Jon Griffin walked, Danny Meier to third, Blake Isbell to second. |
| -- Daniel Ulrich: | Ball, Ball, Ball, Daniel Ulrich walked, Danny Meier scored, Blake Isbell to third, Jon Griffin to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |