| Tuesday, April 06, 2004 4:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - 2004 THS Bears JV | |
|---|---|
| Rosa pitching: | |
| -- Eric Flynn: | Strike, Ball, Eric Flynn singled. |
| -- Ryan Phelan: | Strike, Ryan Phelan doubled, Eric Flynn to third. |
| -- Brandon Oliver: | Strike, Brandon Oliver hit sacrifice bunt to first, Eric Flynn scored, Ryan Phelan to third. |
| -- Drew Prince: | Ball, Ball, Ryan Phelan scored on passed ball, Ball, Drew Prince walked. |
| -- Jason Sease: | Strike, Strike, Ball, Drew Prince caught stealing going to second, Ball, Ball, Jason Sease struck out looking. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - KR JV | |
|---|---|
| Jason Sease pitching: | |
| -- Rosa: | Ball, Rosa hit by pitch. |
| -- Jones: | Strike, Ball, Strike, Jones struck out looking. |
| -- Hallow: | Ball, Hallow hit by pitch, Rosa to second. |
| -- Dullenty: | Ball, Ball, Strike, Strike, Foul, Ball, Dullenty singled, Rosa scored, Hallow to second. |
| -- Louie: | Ball, Ball, Louie flied out to short. |
| -- Britt: | Britt singled, Hallow scored, Dullenty to second. |
| -- Lovell: | Strike, Lovell flied out to the catcher. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - 2004 THS Bears JV | |
|---|---|
| Rosa pitching: | |
| -- James Dean: | James Dean grounded out to the pitcher. |
| -- Matt Hanson: | Matt Hanson hit by pitch. |
| -- Shane Baker: | Ball, Strike, Ball, Strike, Ball, Shane Baker struck out looking. |
| -- Travis Barnhart: | Travis Barnhart singled, Matt Hanson to second. |
| -- Eric Flynn: | Strike, Eric Flynn doubled, Matt Hanson scored, Travis Barnhart scored. |
| -- Ryan Phelan: | Ryan Phelan flied out to center. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - KR JV | |
|---|---|
| Jason Sease pitching: | |
| -- Graham: | Graham singled. |
| -- Taylor: | Taylor grounded out to short, Graham to second. |
| -- Rosa: | Rosa doubled, Graham scored. |
| -- Jones: | Ball, Jones grounded out to second, Rosa to third. |
| -- Hallow: | Strike, Hallow doubled, Rosa scored. |
| -- Dullenty: | Ball, Dullenty grounded out to third. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - 2004 THS Bears JV | |
|---|---|
| Rosa pitching: | |
| -- Brandon Oliver: | Ball, Strike, Strike, Brandon Oliver grounded out to second. |
| -- Drew Prince: | Ball, Drew Prince grounded out to second. |
| -- Jason Sease: | Jason Sease grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - KR JV | |
|---|---|
| Jason Sease pitching: | |
| -- Louie: | Ball, Ball, Strike, Strike, Louie struck out swinging. |
| -- Britt: | Ball, Strike, Britt flied out to center. |
| -- Lovell: | Strike, Ball, Ball, Strike, Foul, Ball, Lovell walked. |
| -- Graham: | Graham grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - 2004 THS Bears JV | |
|---|---|
| Rosa pitching: | |
| -- James Dean: | Strike, Ball, Ball, Ball, James Dean walked. |
| -- Matt Hanson: | Strike, Matt Hanson hit sacrifice bunt to the pitcher, James Dean to second. |
| -- Shane Baker: | Strike, Ball, Ball, Ball, Shane Baker walked. |
| -- Travis Barnhart: | Travis Barnhart singled, James Dean scored, Shane Baker to second. |
| -- Eric Flynn: | Strike, Eric Flynn safe at first on shortstop Britt's fielding error, Shane Baker scored, Travis Barnhart to third, Eric Flynn to second on throw. |
| -- Ryan Phelan: | Ryan Phelan singled, Travis Barnhart scored, Eric Flynn scored. |
| -- Brandon Oliver: | Brandon Oliver doubled, Ryan Phelan to third. |
| -- Drew Prince: | Dullenty relieved Rosa, Ball, Ball, Strike, Drew Prince singled, Ryan Phelan scored, Brandon Oliver to third. |
| -- Jason Sease: | Ball, Jason Sease hit sacrifice fly to second, Brandon Oliver scored. |
| -- James Dean: | Strike, Ball, Ball, Ball, James Dean walked, Drew Prince to second. |
| -- Matt Hanson: | Ball, Ball, Strike, Matt Hanson grounded out to first. |
| End of Inning (6 Runs, 4 Hits, 1 Errors) | |
| Bottom of 4th - KR JV | |
|---|---|
| Jason Sease pitching: | |
| -- Valdez: | Valdez singled. |
| -- Rosa: | Ball, Strike, Rosa singled, Valdez to second. |
| -- Jones: | Ball, Ball, Strike, Ball, Jones walked, Valdez to third, Rosa to second. |
| -- Hallow: | Ball, Strike, Hallow hit sacrifice fly to left, Valdez scored. |
| -- Dullenty: | Ball, Strike, Ball, Rosa to third on throw, Rosa scored on pitcher Jason Sease's throwing error, Jones to second on existing error, Dullenty doubled, Jones scored. |
| -- Louie: | Ball, Strike, Ball, Strike, Ball, Dullenty to third on wild pitch, Louie flied out to left. |
| -- Britt: | Strike, Strike, Ball, Ball, Ball, Foul, Britt flied out to the pitcher. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 5th - 2004 THS Bears JV | |
|---|---|
| Dullenty pitching: | |
| -- Shane Baker: | Strike, Ball, Strike, Shane Baker grounded out to the pitcher. |
| -- Travis Barnhart: | Ball, Ball, Ball, Travis Barnhart walked. |
| -- Eric Flynn: | Ball, Ball, Strike, Eric Flynn on base by fielder's choice, Travis Barnhart forced out at second. |
| -- Ryan Phelan: | Ball, Ball, Strike, Ryan Phelan safe at first on shortstop Jones's throwing error, Eric Flynn to second. |
| -- Brandon Oliver: | Ball, Strike, Strike, Brandon Oliver singled, Eric Flynn scored, Ryan Phelan to second. |
| -- Drew Prince: | Strike, Ball, Drew Prince doubled, Ryan Phelan scored, Brandon Oliver scored. |
| -- Justin Collom: | Strike, Drew Prince to third on balk, Ball, Ball, Drew Prince scored on wild pitch, Ball, Strike, Justin Collom grounded out to third. |
| End of Inning (4 Runs, 2 Hits, 1 Errors) | |
| Bottom of 5th - KR JV | |
|---|---|
| Justin Collom pitching: | |
| -- Lovell: | Strike, Strike, Foul, Foul, Ball, Ball, Foul, Lovell struck out swinging. |
| -- Graham: | Ball, Strike, Graham doubled. |
| -- Valdez: | Ball, Graham to third on balk, Strike, Valdez singled, Graham scored, Valdez to second on right fielder Shane Baker's fielding error. |
| -- Rosa: | Ball, Strike, Ball, Rosa safe at first on right fielder Shane Baker's fielding error. |
| -- Jones: | Strike, Jones flied out to left, Valdez out did not tag up going to third. |
| End of Inning (1 Runs, 2 Hits, 2 Errors) | |
| Top of 6th - 2004 THS Bears JV | |
|---|---|
| Graham pitching: | |
| -- James Dean: | James Dean grounded out to the pitcher. |
| -- Matt Hanson: | Ball, Strike, Ball, Ball, Matt Hanson doubled. |
| -- Shane Baker: | Ball, Ball, Strike, Strike, Shane Baker grounded out to third, Matt Hanson tagged out going to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - KR JV | |
|---|---|
| Justin Collom pitching: | |
| -- Hallow: | Ball, Strike, Strike, Hallow struck out swinging. |
| -- Germann: | Strike, Strike, Germann struck out swinging. |
| -- Louie: | Strike, Ball, Ball, Strike, Louie struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - 2004 THS Bears JV | |
|---|---|
| Graham pitching: | |
| -- Travis Barnhart: | Strike, Travis Barnhart singled. |
| -- Eric Flynn: | Strike, Travis Barnhart to second on catcher Hallow's throwing error, Eric Flynn singled, Travis Barnhart scored. |
| -- Ryan Phelan: | Ryan Phelan safe at first on third baseman Britt's fielding error, Eric Flynn to second. |
| -- Brandon Oliver: | Ball, Ball, Strike, Ball, Strike, Brandon Oliver walked, Eric Flynn to third, Ryan Phelan to second. |
| -- Drew Prince: | Strike, Ball, Strike, Drew Prince hit by pitch, Eric Flynn scored, Ryan Phelan to third, Brandon Oliver to second. |
| -- Justin Collom: | Strike, Ball, Strike, Ball, Justin Collom singled, Ryan Phelan scored, Brandon Oliver scored, Drew Prince to second. |
| -- James Dean: | Ball, James Dean safe at first on shortstop Jones's throwing error, Drew Prince to third, Drew Prince scored on existing error, Justin Collom to second. |
| -- Matt Hanson: | Strike, Matt Hanson flied out to right. |
| -- Shane Baker: | Strike, Shane Baker flied out to right, James Dean out did not tag up going to second. |
| End of Inning (5 Runs, 3 Hits, 3 Errors) | |
| Bottom of 7th - KR JV | |
|---|---|
| Justin Collom pitching: | |
| -- Britt: | Ball, Britt singled, Britt to second on wild pitch. |
| -- Lovell: | Ball, Ball, Ball, Strike, Strike, Lovell walked. |
| -- Graham: | Strike, Strike, Graham flied out to third. |
| -- Valdez: | Strike, Ball, Ball, Valdez grounded out to third, Britt to third, Lovell to second. |
| -- Rosa: | Rosa flied out to second |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - KR JV | |
|---|---|
| Jason Sease pitching: | |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 1st - KR JV | |
|---|---|
| Jason Sease pitching: |
| Top of 1st - 2004 THS Bears JV | |
|---|---|
| Rosa pitching: | |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |