| Wednesday, April 07, 2004 3:04PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - 2004 THS Bears Vars | |
|---|---|
| Litzenberger pitching: | |
| -- Billy Scott: | Ball, Foul, Foul, Ball, Foul, Ball, Billy Scott walked. |
| -- Kellen Dalrymple: | Ball, Ball, Ball, Kellen Dalrymple walked, Billy Scott to second. |
| -- Jeff Takahashi: | Ball, Ball, Strike, Jeff Takahashi flied out to first. |
| -- Bo Baranska: | Bo Baranska flied out to center. |
| -- Danny Meier: | Ball, Foul, Foul, Foul, Foul, Ball, Ball, Foul, Danny Meier walked, Billy Scott to third, Kellen Dalrymple to second. |
| -- Blake Isbell: | Strike, Ball, Ball, Ball, Blake Isbell flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Kentwood | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Reavis: | Ball, Ball, Strike, Ball, Foul, Reavis walked. |
| -- Waugh: | Ball, Ball, Reavis stole second, Strike, Ball, Waugh walked. |
| -- Hague: | Strike, Strike, Ball, Hague flied out to left. |
| -- Soper: | Ball, Soper flied out to right, Reavis to third. |
| -- Lange: | Foul, Strike, Lange struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - 2004 THS Bears Vars | |
|---|---|
| Litzenberger pitching: | |
| -- Jon Griffin: | Ball, Jon Griffin hit by pitch. |
| -- Daniel Ulrich: | Daniel Ulrich hit sacrifice bunt to the pitcher, Jon Griffin to second. |
| -- Kyle Laukala: | Ball, Strike, Foul, Kyle Laukala struck out looking. |
| -- Billy Scott: | Billy Scott flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Kentwood | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Christensen: | Ball, Ball, Ball, Christensen walked. |
| -- Kauzlarich: | Strike, Kauzlarich on base by fielder's choice, Christensen forced out at second. |
| -- Miko: | Ball, Strike, Miko singled, Kauzlarich to third. |
| -- Bartlet: | Strike, Foul, Bartlet hit sacrifice fly to center, Kauzlarich scored. |
| -- Reavis: | Ball, Foul, Ball, Reavis on base by fielder's choice, Miko forced out at second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - 2004 THS Bears Vars | |
|---|---|
| Litzenberger pitching: | |
| -- Kellen Dalrymple: | Kellen Dalrymple grounded out to third. |
| -- Jeff Takahashi: | Ball, Ball, Ball, Strike, Jeff Takahashi walked. |
| -- Bo Baranska: | Strike, Bo Baranska singled, Jeff Takahashi to second. |
| -- Danny Meier: | Ball, Ball, Danny Meier safe at first on shortstop Miko's fielding error, Jeff Takahashi to third, Bo Baranska to second. |
| -- Blake Isbell: | Strike, Ball, Ball, Foul, Foul, Blake Isbell struck out swinging. |
| -- Jon Griffin: | Ball, Foul, Foul, Jon Griffin struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 3rd - Kentwood | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Waugh: | Ball, Waugh grounded out to second. |
| -- Hague: | Strike, Ball, Ball, Hague flied out to center. |
| -- Soper: | Strike, Ball, Strike, Foul, Soper singled. |
| -- Lange: | Strike, Ball, Lange singled, Soper to second, Soper tagged out going to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - 2004 THS Bears Vars | |
|---|---|
| Litzenberger pitching: | |
| -- Daniel Ulrich: | Ball, Daniel Ulrich grounded out to the pitcher. |
| -- Kyle Laukala: | Kyle Laukala singled. |
| -- Billy Scott: | Foul, Ball, Billy Scott flied out to left. |
| -- Kellen Dalrymple: | Ball, Ball, Ball, Strike, Kellen Dalrymple grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Kentwood | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Christensen: | Ball, Christensen doubled. |
| -- Kauzlarich: | Ball, Strike, Ball, Ball, Foul, Kauzlarich walked. |
| -- Miko: | Foul, Miko hit by pitch, Christensen to third, Kauzlarich to second. |
| -- Bartlet: | Foul, Strike, Foul, Ball, Bartlet struck out looking. |
| -- Reavis: | Ball, Foul, Ball, Strike, Foul, Reavis flied out to the catcher. |
| -- Waugh: | Ball, Ball, Foul, Waugh grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - 2004 THS Bears Vars | |
|---|---|
| Litzenberger pitching: | |
| -- Jeff Takahashi: | Ball, Strike, Jeff Takahashi grounded out to the pitcher. |
| -- Bo Baranska: | Strike, Ball, Bo Baranska grounded out to second. |
| -- Danny Meier: | Foul, Danny Meier grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Kentwood | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Hague: | Ball, Ball, Strike, Ball, Hague singled. |
| -- Soper: | Ball, Hague to second, Strike, Soper flied out to center, Hague to third. |
| -- Lange: | Ball, Ball, Ball, Strike, Lange walked. |
| -- Christensen: | Strike, Strike, Ball, Ball, Ball, Christensen hit into double play to third, Lange forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - 2004 THS Bears Vars | |
|---|---|
| Litzenberger pitching: | |
| -- Blake Isbell: | Ball, Strike, Foul, Blake Isbell grounded out to the pitcher. |
| -- Jon Griffin: | Strike, Ball, Jon Griffin grounded out to short. |
| -- Brandon Bentrott: | Strike, Strike, Brandon Bentrott on base dropped 3rd strike. |
| -- Kyle Laukala: | Kyle Laukala singled, Foul, Ball, Foul, Brandon Bentrott to second. |
| -- Billy Scott: | Ball, Foul, Ball, Ball, Strike, Billy Scott flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Kentwood | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Kauzlarich: | Strike, Strike, Ball, Ball, Kauzlarich grounded out to second. |
| -- Egbert: | Ball, Ball, Egbert singled. |
| -- Bartlet: | Foul, Ball, Bartlet on base by fielder's choice, Egbert forced out at second, Bartlet stole second. |
| -- Reavis: | Foul, Ball, Strike, Ball, Ball, Reavis walked. |
| -- Waugh: | Waugh flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - 2004 THS Bears Vars | |
|---|---|
| West pitching: | |
| -- Kellen Dalrymple: | Strike, Strike, Ball, Kellen Dalrymple safe at first on shortstop Miko's fielding error. |
| -- Jeff Takahashi: | Foul, Foul, Jeff Takahashi struck out swinging. |
| -- Bo Baranska: | Ball, Strike, Bo Baranska singled, Kellen Dalrymple to second. |
| -- Danny Meier: | Ball, Ball, Strike, Ball, Foul, Danny Meier walked, Kellen Dalrymple to third, Bo Baranska to second. |
| -- Blake Isbell: | Ball, Strike, Strike, Ball, Blake Isbell struck out swinging. |
| -- Jon Griffin: | Ball, Strike, Ball, Strike, Foul, Foul, Jon Griffin flied out to right. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |