| Thursday, April 15, 2004 4:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - 2004 THS Bears Vars | |
|---|---|
| Eric Bolden pitching: | |
| -- Billy Scott: | Strike, Billy Scott doubled. |
| -- Chase Chappelle: | Strike, Chase Chappelle flied out to center. |
| -- Brandon Oliver: | Ball, Ball, Ball, Brandon Oliver walked. |
| -- Bo Baranska: | Bo Baranska singled, Billy Scott scored, Brandon Oliver to second. |
| -- Danny Meier: | Danny Meier flied out to left. |
| -- Kyle Laukala: | Foul, Kyle Laukala on base by fielder's choice, Brandon Oliver to third, Bo Baranska forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Kentlake | |
|---|---|
| Kyle Laukala pitching: | |
| -- James Wood: | Strike, Ball, Ball, Foul, James Wood singled. |
| -- Rutger Bovard: | Rutger Bovard hit into double play to short, James Wood forced out at second. |
| -- Reid Dehnert: | Reid Dehnert flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - 2004 THS Bears Vars | |
|---|---|
| Eric Bolden pitching: | |
| -- Andrew Prince: | Ball, Ball, Ball, Strike, Andrew Prince singled. |
| -- Jon Griffin: | Strike, Jon Griffin doubled, Andrew Prince scored. |
| -- Blake Isbell: | Strike, Ball, Blake Isbell flied out to right, Jon Griffin to third, Jon Griffin scored on right fielder Jesse Stokke's throwing error. |
| -- Billy Scott: | Ball, Ball, Strike, Strike, Ball, Billy Scott walked. |
| -- Chase Chappelle: | Strike, Ball, Chase Chappelle hit into double play to short, Billy Scott forced out at second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 2nd - Kentlake | |
|---|---|
| Kyle Laukala pitching: | |
| -- Jordon Binning: | Ball, Jordon Binning hit by pitch. |
| -- Jesse Stokke: | Strike, Ball, Ball, Ball, Jesse Stokke walked, Jordon Binning to second. |
| -- Kevin Dickson: | Strike, Ball, Foul, Foul, Foul, Kevin Dickson flied out to left. |
| -- kory Twede: | Ball, Strike, Ball, Ball, kory Twede flied out to left. |
| -- Jake Salazar: | Ball, Ball, Strike, Jake Salazar grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - 2004 THS Bears Vars | |
|---|---|
| Eric Bolden pitching: | |
| -- Brandon Oliver: | Brandon Oliver flied out to third. |
| -- Bo Baranska: | Ball, Strike, Ball, Strike, Foul, Foul, Bo Baranska struck out looking. |
| -- Danny Meier: | Foul, Foul, Danny Meier safe at first on shortstop kory Twede's fielding error, Danny Meier to second on passed ball. |
| -- Kyle Laukala: | Kyle Laukala flied out to left. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Kentlake | |
|---|---|
| Kyle Laukala pitching: | |
| -- Vince Humphrey: | Foul, Vince Humphrey singled. |
| -- James Wood: | James Wood hit sacrifice bunt to the pitcher, Vince Humphrey to second. |
| -- Rutger Bovard: | Ball, Vince Humphrey to third on wild pitch, Rutger Bovard flied out to center. |
| -- Reid Dehnert: | Ball, Foul, Strike, Ball, Reid Dehnert singled, Vince Humphrey scored. |
| -- Jordon Binning: | Ball, Strike, Ball, Ball, Jordon Binning walked, Reid Dehnert to second. |
| -- Jesse Stokke: | Strike, Ball, Jesse Stokke flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - 2004 THS Bears Vars | |
|---|---|
| Eric Bolden pitching: | |
| -- Andrew Prince: | Ball, Ball, Strike, Strike, Andrew Prince struck out looking. |
| -- Jon Griffin: | Jon Griffin flied out to second. |
| -- Blake Isbell: | Blake Isbell singled. |
| -- Billy Scott: | Ball, Ball, Strike, Billy Scott singled, Blake Isbell to second. |
| -- Chase Chappelle: | Chase Chappelle flied out to center. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Kentlake | |
|---|---|
| Kyle Laukala pitching: | |
| -- Kevin Dickson: | Ball, Ball, Disckson grounded out to short |
| -- kory Twede: | Strike, Strike, kory Twede safe at first on third baseman Bo Baranska's throwing error, kory Twede to second on existing error. |
| -- Jake Salazar: | Jake Salazar safe at first on shortstop Danny Meier's throwing error, kory Twede scored. |
| -- Vince Humphrey: | Ball, Strike, Strike, Jake Salazar stole second, Foul, Foul, Vince Humphrey struck out looking. |
| -- James Wood: | Ball, Ball, Ball, Strike, James Wood safe at first on shortstop Danny Meier's fielding error, Jake Salazar scored, James Wood to second on existing error. |
| -- Rutger Bovard: | Strike, Ball, Strike, Foul, Ball, Foul, Ball, Rutger Bovard flied out to left. |
| End of Inning (2 Runs, 0 Hits, 3 Errors) | |
| Top of 5th - 2004 THS Bears Vars | |
|---|---|
| Eric Bolden pitching: | |
| -- Brandon Oliver: | Ball, Strike, Ball, Strike, Brandon Oliver struck out swinging. |
| -- Bo Baranska: | Ball, Bo Baranska flied out to second. |
| -- Danny Meier: | Ball, Strike, Strike, Danny Meier grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Kentlake | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Reid Dehnert: | Ball, Strike, Strike, Reid Dehnert struck out swinging. |
| -- Jordon Binning: | Strike, Ball, Jordon Binning grounded out to second. |
| -- Jesse Stokke: | Strike, Ball, Strike, Ball, Foul, Foul, Foul, Jesse Stokke struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - 2004 THS Bears Vars | |
|---|---|
| Eric Bolden pitching: | |
| -- Kyle Laukala: | Strike, Kyle Laukala homered. |
| -- Andrew Prince: | Strike, Ball, Ball, Ball, Foul, Andrew Prince walked. |
| -- Jon Griffin: | Jon Griffin hit by pitch, Andrew Prince to second. |
| -- Blake Isbell: | Ball, Blake Isbell hit sacrifice bunt to the pitcher, Andrew Prince to third, Jon Griffin to second. |
| -- Billy Scott: | Strike, Foul, Ball, Billy Scott singled, Andrew Prince scored, Jon Griffin to third. |
| -- Zachary Rannow: | Reid Dehnert relieved Eric Bolden, Ball, Foul, Billy Scott stole second, Ball, Ball, Zachary Rannow walked. |
| -- Kellen Dalrymple: | Ball, Ball, Strike, Ball, Strike, Kellen Dalrymple on base by fielder's choice, Jon Griffin scored, Billy Scott to third, Zachary Rannow forced out at second. |
| -- Bo Baranska: | Ball, Strike, Ball, Ball, Bo Baranska flied out to center. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - Kentlake | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Elliot Kawoaka: | Ball, Strike, Elliot Kawoaka flied out to first. |
| -- kory Twede: | Ball, Strike, Strike, kory Twede flied out to center. |
| -- Jake Salazar: | Ball, Strike, Strike, Jake Salazar struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - 2004 THS Bears Vars | |
|---|---|
| Reid Dehnert pitching: | |
| -- Danny Meier: | Danny Meier grounded out to third. |
| -- Kyle Laukala: | Ball, Ball, Strike, Ball, Strike, Foul, Kyle Laukala tripled. |
| -- Andrew Prince: | Strike, Ball, Ball, Foul, Ball, Andrew Prince walked. |
| -- Jon Griffin: | Ball, Jon Griffin hit by pitch, Andrew Prince to second. |
| -- Blake Isbell: | James Wood relieved Reid Dehnert, Blake Isbell hit sacrifice fly to left, Kyle Laukala scored. |
| -- Billy Scott: | Ball, Billy Scott doubled, Andrew Prince scored, Jon Griffin to third. |
| -- Zachary Rannow: | Strike, Foul, Zachary Rannow struck out looking. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Kentlake | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Vince Humphrey: | Ball, Strike, Vince Humphrey grounded out to third. |
| -- James Wood: | Ball, Ball, Strike, Ball, Strike, James Wood safe on first on Bo Baranska's fielding error. |
| -- Rutger Bovard: | Ball, Ball, Strike, Foul, Ball, Strike, Bovard Struck out looking |
| -- Reid Dehnert: | Reid Dehnert safe on first on Danny Meier fielding error. |
| -- Jordon Binning: | Strike, Ball, Jordon Binning singled scoring James Wood and advanced to second on the throw, Reid Dehnert scored on Billy Scott's fielding error. |
| -- Jesse Stokke: | Strike,Strike, Ball, Ball,Ball, Ball, Jesse Stokke walked. |
| -- Elliot Kawoaka: | Strike, Ball,
Elliot Kawoaka grounded out to short |