| Tuesday, April 20, 2004 3:06PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Riverside | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Alexander: | Ball, Strike, Alexander hit by pitch. |
| -- Chevalier: | Ball, Ball, Strike, Foul, Chevalier grounded out to first, Alexander to second. |
| -- Guyett: | Ball, Strike, Guyett grounded out to second, Alexander to third. |
| -- Ladas: | Foul, Foul, Ball, Ladas struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - 2004 THS Bears Vars | |
|---|---|
| Ladas pitching: | |
| -- Billy Scott: | Ball, Strike, Strike, Ball, Foul, Billy Scott out dropped 3rd strike. |
| -- Kellen Dalrymple: | Strike, Ball, Ball, Foul, Kellen Dalrymple struck out looking. |
| -- Jon Griffin: | Ball, Ball, Strike, Foul, Ball, Jon Griffin struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Riverside | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Pope: | Ball, Ball, Pope singled. |
| -- Allen: | Foul, Allen on base by fielder's choice, Pope forced out at second. |
| -- Bjornstad: | Ball, Bjornstad hit into double play to short, Allen forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - 2004 THS Bears Vars | |
|---|---|
| Ladas pitching: | |
| -- Bo Baranska: | Strike, Bo Baranska grounded out to second. |
| -- Danny Meier: | Foul, Danny Meier doubled. |
| -- Kyle Laukala: | Ball, Foul, Ball, Kyle Laukala safe at first on shortstop Embey's throwing error, Danny Meier to third, Danny Meier scored on existing error. |
| -- Andrew Prince: | Ball, Foul, Ball, Ball, Strike, Andrew Prince walked, Kyle Laukala to second. |
| -- Brandon Bentrott: | Strike, Strike, Brandon Bentrott struck out swinging. |
| -- Blake Isbell: | Foul, Ball, Ball, Blake Isbell flied out to left. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - Riverside | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Embey: | Strike, Embey grounded out to second. |
| -- Lakin: | Ball, Ball, Ball, Lakin walked. |
| -- Alexander: | Ball, Lakin to second on wild pitch, Ball, Lakin to third on passed ball, Ball, Alexander walked. |
| -- Chevalier: | Ball, Ball, Strike, Chevalier singled, Lakin scored, Alexander to second. |
| -- Guyett: | Guyett hit into double play to short, Alexander to third, Chevalier forced out at second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - 2004 THS Bears Vars | |
|---|---|
| Ladas pitching: | |
| -- Billy Scott: | Ball, Foul, Foul, Billy Scott singled. |
| -- Kellen Dalrymple: | Kellen Dalrymple flied out to first. |
| -- Jon Griffin: | Ball, Billy Scott stole second, Strike, Strike, Foul, Ball, Ball, Jon Griffin homered, Billy Scott scored. |
| -- Bo Baranska: | Ball, Bo Baranska singled. |
| -- Danny Meier: | Foul, Ball, Ball, Ball, Danny Meier walked, Bo Baranska to second. |
| -- Kyle Laukala: | Ball, Ball, Ball, Kyle Laukala walked, Bo Baranska to third, Danny Meier to second. |
| -- Andrew Prince: | Ball, Ball, Andrew Prince flied out to right, Bo Baranska tagged out going home. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Riverside | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Ladas: | Foul, Ball, Foul, Foul, Ladas struck out looking. |
| -- Pope: | Strike, Strike, Ball, Ball, Ball, Pope walked. |
| -- Allen: | Allen singled, Pope to second. |
| -- Bjornstad: | Ball, Ball, Bjornstad hit into double play to short, Pope to third, Allen forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - 2004 THS Bears Vars | |
|---|---|
| Ladas pitching: | |
| -- Brandon Bentrott: | Strike, Strike, Ball, Ball, Brandon Bentrott struck out looking. |
| -- Blake Isbell: | Ball, Blake Isbell flied out to center. |
| -- Billy Scott: | Strike, Strike, Billy Scott struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Riverside | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Embey: | Ball, Ball, Strike, Embey grounded out to short. |
| -- Lakin: | Foul, Ball, Foul, Ball, Foul, Lakin struck out swinging. |
| -- Alexander: | Foul, Ball, Ball, Ball, Alexander walked. |
| -- Chevalier: | Chevalier flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - 2004 THS Bears Vars | |
|---|---|
| Ladas pitching: | |
| -- Kellen Dalrymple: | Strike, Ball, Strike, Foul, Kellen Dalrymple singled, Kellen Dalrymple to second on passed ball, Kellen Dalrymple to third on balk. |
| -- Jon Griffin: | Ball, Foul, Ball, Ball, Jon Griffin doubled, Kellen Dalrymple scored. |
| -- Bo Baranska: | Bo Baranska singled, Jon Griffin to third, Bo Baranska to second on wild pitch. |
| -- Danny Meier: | Guyett relieved Ladas, Ball, Ball, Foul, Strike, Foul, Danny Meier out dropped 3rd strike. |
| -- Kyle Laukala: | Strike, Kyle Laukala grounded out to short, Jon Griffin scored, Bo Baranska to third, Bo Baranska scored on first baseman Lakin's throwing error. |
| -- Andrew Prince: | Ball, Strike, Foul, Ball, Ball, Andrew Prince walked. |
| -- Brandon Oliver: | Ball, Ball, Andrew Prince to second on wild pitch, Ball, Brandon Oliver walked. |
| -- Blake Isbell: | Strike, Strike, Ball, Blake Isbell hit by pitch, Andrew Prince to third, Brandon Oliver to second. |
| -- Zachary Rannow: | Strike, Strike, Zachary Rannow struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 6th - Riverside | |
|---|---|
| Daniel Ulrich pitching: | |
| -- Guyett: | Strike, Guyett doubled. |
| -- Ladas: | Strike, Ball, Guyett to third on wild pitch, Ball, Ladas grounded out to second, Guyett scored. |
| -- Pope: | Ball, Pope singled. |
| -- Allen: | Strike, Strike, Ball, Foul, Allen singled, Pope to second. |
| -- Bjornstad: | Bjornstad hit into double play to second, Pope to third, Allen forced out at second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 6th - 2004 THS Bears Vars | |
|---|---|
| Guyett pitching: | |
| -- Kellen Dalrymple: | Ball, Ball, Ball, Kellen Dalrymple walked. |
| -- Jon Griffin: | Ball, Ball, Kellen Dalrymple to second on wild pitch, Strike, Ball, Kellen Dalrymple to third on passed ball, Jon Griffin walked. |
| -- Bo Baranska: | Victor relieved Guyett, Ball, Ball, Strike, Bo Baranska singled, Kellen Dalrymple scored, Jon Griffin to second. |
| -- Danny Meier: | Strike, Ball, Danny Meier hit by pitch, Jon Griffin to third, Bo Baranska to second. |
| -- Kyle Laukala: | Kyle Laukala hit by pitch, Jon Griffin scored, Bo Baranska to third, Danny Meier to second. |
| -- Andrew Prince: | Andrew Prince hit by pitch, Bo Baranska scored, Danny Meier to third, Kyle Laukala to second. |
| -- Brandon Oliver: | Allen relieved Victor, Brandon Oliver singled, Danny Meier scored, Kyle Laukala to third, Andrew Prince to second. |
| -- Jacob Tavares: | Jacob Tavares hit by pitch, Kyle Laukala scored, Andrew Prince to third, Brandon Oliver to second. |
| -- Zachary Rannow: | Zachary Rannow grounded out to first, Andrew Prince scored, Brandon Oliver to third, Jacob Tavares to second. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |