| Wednesday, April 21, 2004 4:00PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - 2004 THS Bears Vars | |
|---|---|
| Eric Simpson pitching: | |
| -- Billy Scott: | Ball, Strike, Strike, Ball, Ball, Billy Scott walked. |
| -- Kellen Dalrymple: | Strike, Strike, Billy Scott stole second, Ball, Kellen Dalrymple grounded out to third. |
| -- Jon Griffin: | Strike, Ball, Billy Scott to third on wild pitch, Ball, Foul, Jon Griffin flied out to center. |
| -- Bo Baranska: | Ball, Ball, Strike, Strike, Bo Baranska grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Kent Meridian | |
|---|---|
| Chase Chappelle pitching: | |
| -- Dan Regan: | Ball, Strike, Strike, Ball, Ball, Dan Regan walked. |
| -- Eric Simpson: | Ball, Eric Simpson singled, Dan Regan to second. |
| -- Brice Lynd: | Brice Lynd doubled, Dan Regan scored, Eric Simpson scored. |
| -- Tyler Dickerson: | Strike, Ball, Tyler Dickerson grounded out to second, Brice Lynd to third. |
| -- Jason Hamada: | Ball, Strike, Jason Hamada grounded out to short, Brice Lynd scored. |
| -- Austin Harvey: | Strike, Strike, Austin Harvey struck out looking. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - 2004 THS Bears Vars | |
|---|---|
| Eric Simpson pitching: | |
| -- Danny Meier: | Ball, Foul, Danny Meier singled. |
| -- Kyle Laukala: | Ball, Ball, Ball, Kyle Laukala walked, Danny Meier to second. |
| -- Andrew Prince: | Foul, Andrew Prince singled, Danny Meier to third, Kyle Laukala to second. |
| -- Brandon Oliver: | Ball, Ball, Danny Meier scored on wild pitch, Kyle Laukala to third on wild pitch, Andrew Prince to second on wild pitch, Foul, Strike, Brandon Oliver struck out swinging. |
| -- Blake Isbell: | Ball, Foul, Ball, Foul, Blake Isbell hit sacrifice fly to left, Kyle Laukala scored. |
| -- Billy Scott: | Billy Scott flied out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Kent Meridian | |
|---|---|
| Chase Chappelle pitching: | |
| -- Anthony Mullen: | Ball, Foul, Ball, Anthony Mullen flied out to short. |
| -- Kevin MacDonald: | Strike, Ball, Ball, Foul, Kevin MacDonald struck out looking. |
| -- Drew Self: | Drew Self grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - 2004 THS Bears Vars | |
|---|---|
| Eric Simpson pitching: | |
| -- Kellen Dalrymple: | Strike, Foul, Ball, Ball, Foul, Kellen Dalrymple singled. |
| -- Jon Griffin: | Jon Griffin hit by pitch, Kellen Dalrymple to second. |
| -- Bo Baranska: | Bo Baranska hit sacrifice bunt to the pitcher, Jon Griffin to second, Kellen Dalrymple to third. |
| -- Danny Meier: | Ball, Foul, Ball, Ball, Strike, Foul, Foul, Danny Meier grounded out to third. |
| -- Kyle Laukala: | Kyle Laukala grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Kent Meridian | |
|---|---|
| Chase Chappelle pitching: | |
| -- Dan Regan: | Ball, Strike, Foul, Ball, Dan Regan safe at first on third baseman Bo Baranska's fielding error. |
| -- Eric Simpson: | Foul, Strike, Eric Simpson hit by pitch, Dan Regan to second. |
| -- Brice Lynd: | Ball, Brice Lynd grounded out to the pitcher, Dan Regan to third, Eric Simpson to second. |
| -- Tyler Dickerson: | Ball, Strike, Ball, Foul, Ball, Tyler Dickerson walked. |
| -- Jason Hamada: | Strike, Jason Hamada hit into double play to third, Dan Regan forced out at home. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 4th - 2004 THS Bears Vars | |
|---|---|
| Eric Simpson pitching: | |
| -- Andrew Prince: | Foul, Strike, Andrew Prince grounded out to short. |
| -- Brandon Oliver: | Brandon Oliver hit by pitch. |
| -- Blake Isbell: | Ball, Brandon Oliver to second on wild pitch, Blake Isbell grounded out to short. |
| -- Billy Scott: | Ball, Ball, Ball, Foul, Billy Scott safe at first on second baseman Jason Hamada's fielding error, Brandon Oliver to third. |
| -- Kellen Dalrymple: | Ball, Billy Scott stole second, Brandon Oliver stole home, Kellen Dalrymple singled, Billy Scott scored, Kellen Dalrymple to second on left fielder Kevin MacDonald's fielding error. |
| -- Jon Griffin: | Foul, Strike, Ball, Jon Griffin struck out looking. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Bottom of 4th - Kent Meridian | |
|---|---|
| Chase Chappelle pitching: | |
| -- Austin Harvey: | Ball, Foul, Ball, Ball, Austin Harvey walked. |
| -- Anthony Mullen: | Ball, Anthony Mullen hit sacrifice bunt to the pitcher, Austin Harvey to second. |
| -- Kevin MacDonald: | Foul, Kevin MacDonald flied out to center. |
| -- Drew Self: | Ball, Strike, Strike, Ball, Drew Self struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - 2004 THS Bears Vars | |
|---|---|
| Jason Hamada pitching: | |
| -- Bo Baranska: | Bo Baranska safe at first on pitcher Jason Hamada's fielding error. |
| -- Danny Meier: | Ball, Ball, Foul, Ball, Danny Meier safe at first on third baseman Anthony Mullen's fielding error, Bo Baranska to second. |
| -- Kyle Laukala: | Foul, Ball, Ball, Ball, Kyle Laukala singled, Bo Baranska scored, Danny Meier to third, Kyle Laukala stole second, Danny Meier scored on catcher Eric Simpson's throwing error, Kyle Laukala to third on existing error. |
| -- Andrew Prince: | Ball, Andrew Prince safe at first on third baseman Anthony Mullen's throwing error, Kyle Laukala scored on existing error, Andrew Prince to second on existing error. |
| -- Brandon Oliver: | Ball, Strike, Ball, Foul, Brandon Oliver struck out swinging. |
| -- Blake Isbell: | Blake Isbell grounded out to third, Andrew Prince to third. |
| -- Billy Scott: | Ball, Ball, Ball, Strike, Foul, Billy Scott walked. |
| -- Kellen Dalrymple: | Ball, Ball, Kellen Dalrymple flied out to left. |
| End of Inning (3 Runs, 1 Hits, 4 Errors) | |
| Bottom of 5th - Kent Meridian | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Dan Regan: | Ball, Ball, Strike, Dan Regan flied out to short. |
| -- Eric Simpson: | Ball, Strike, Ball, Eric Simpson singled. |
| -- Brice Lynd: | Ball, Brice Lynd singled, Eric Simpson to second. |
| -- Tyler Dickerson: | Strike, Strike, Foul, Ball, Ball, Ball, Tyler Dickerson walked, Eric Simpson to third, Brice Lynd to second. |
| -- Jason Hamada: | Ball, Strike, Ball, Jason Hamada on base by fielder's choice, Eric Simpson scored, Brice Lynd to third, Tyler Dickerson forced out at second. |
| -- Austin Harvey: | Ball, Ball, Ball, Strike, Austin Harvey grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - 2004 THS Bears Vars | |
|---|---|
| Jason Hamada pitching: | |
| -- Jon Griffin: | Ball, Ball, Ball, Jon Griffin walked. |
| -- Bo Baranska: | Foul, Ball, Ball, Jon Griffin to second on wild pitch, Ball, Bo Baranska flied out to short. |
| -- Danny Meier: | Strike, Strike, Ball, Foul, Ball, Foul, Danny Meier homered, Jon Griffin scored. |
| -- Kyle Laukala: | Kevin MacDonald relieved Jason Hamada, Strike, Strike, Ball, Ball, Ball, Kyle Laukala singled. |
| -- Andrew Prince: | Foul, Ball, Andrew Prince singled, Kyle Laukala to second. |
| -- Daniel Ulrich: | Strike, Ball, Daniel Ulrich singled, Kyle Laukala to third, Andrew Prince to second, Kyle Laukala scored. |
| -- Blake Isbell: | Blake Isbell singled, Andrew Prince to third, Daniel Ulrich to second. |
| -- Billy Scott: | Ball, Strike, Ball, Ball, Billy Scott walked, Andrew Prince scored, Daniel Ulrich to third, Blake Isbell to second. |
| -- Kellen Dalrymple: | Strike, Kellen Dalrymple doubled, Daniel Ulrich scored, Blake Isbell scored, Billy Scott to third. |
| -- Jon Griffin: | Jon Griffin homered, Billy Scott scored, Kellen Dalrymple scored. |
| -- Bo Baranska: | Ball, Bo Baranska singled. |
| -- Danny Meier: | Ball, Ball, Foul, Ball, Foul, Foul, Danny Meier walked, Bo Baranska to second. |
| -- Jacob Tavares: | Jacob Tavares on base by fielder's choice, Bo Baranska forced out at third, Danny Meier to second. |
| -- Brandon Bentrott: | Ball, Ball, Strike, Brandon Bentrott safe at first on second baseman Jason Hamada's fielding error, Danny Meier to third, Jacob Tavares to second. |
| -- Daniel Ulrich: | Daniel Ulrich singled, Danny Meier scored, Jacob Tavares to third, Brandon Bentrott to second. |
| -- Blake Isbell: | Ball, Ball, Ball, Blake Isbell walked, Jacob Tavares scored, Brandon Bentrott to third, Daniel Ulrich to second. |
| -- Billy Scott: | Strike, Strike, Ball, Billy Scott struck out swinging. |
| End of Inning (11 Runs, 9 Hits, 1 Errors) | |
| Bottom of 6th - Kent Meridian | |
|---|---|
| Kellen Dalrymple pitching: | |
| -- Anthony Mullen: | Strike, Ball, Anthony Mullen grounded out to second. |
| -- Vince Medina: | Ball, Strike, Strike, Vince Medina struck out swinging. |
| -- Matt Limmer: | Strike, Matt Limmer hit by pitch. |
| -- Dan Regan: | Ball, Strike, Strike, Dan Regan struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |