| Friday, April 23, 2004 4:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Sumner | |
|---|---|
| Danny Meier pitching: | |
| -- Brandon Kuykendall: | Ball, Strike, Brandon Kuykendall flied out to left. |
| -- Kyle Resser: | Ball, Strike, Ball, Ball, Strike, Kyle Resser grounded out to short. |
| -- Alex Rawling: | Ball, Alex Rawling flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - 2004 THS Bears Vars | |
|---|---|
| Nick Dodge pitching: | |
| -- Billy Scott: | Strike, Strike, Ball, Billy Scott singled. |
| -- Kellen Dalrymple: | Kellen Dalrymple hit sacrifice bunt to third, Billy Scott to second. |
| -- Jon Griffin: | Ball, Strike, Jon Griffin doubled, Billy Scott scored. |
| -- Bo Baranska: | Strike, Bo Baranska singled, Jon Griffin to third. |
| -- Danny Meier: | Strike, Ball, Ball, Ball, Danny Meier walked, Bo Baranska to second. |
| -- Kyle Laukala: | Ball, Ball, Ball, Strike, Kyle Laukala walked, Jon Griffin scored, Bo Baranska to third, Danny Meier to second. |
| -- Andrew Prince: | kennydelmarter relieved Nick Dodge, Ball, Strike, Ball, Ball, Strike, Foul, Andrew Prince doubled, Bo Baranska scored, Danny Meier scored, Kyle Laukala to third. |
| -- Daniel Ulrich: | Strike, Daniel Ulrich safe at first on third baseman Tony Schwartz's fielding error. |
| -- Blake Isbell: | Blake Isbell hit into double play to short, Daniel Ulrich forced out at second. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Top of 2nd - Sumner | |
|---|---|
| Danny Meier pitching: | |
| -- Nick Hagadone: | Ball, Nick Hagadone grounded out to first. |
| -- Tony Schwartz: | Ball, Ball, Foul, Tony Schwartz grounded out to short. |
| -- Dayrl Ausbun: | Strike, Dayrl Ausbun flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - 2004 THS Bears Vars | |
|---|---|
| kennydelmarter pitching: | |
| -- Billy Scott: | Ball, Strike, Strike, Billy Scott singled. |
| -- Kellen Dalrymple: | Ball, Ball, Billy Scott stole second, Strike, Strike, Ball Billy Scott to third on wild pitch, Kellen Dalrymple doubled to right, Billy Scott scored. |
| -- Jon Griffin: | Ball, Ball, Kellen Dalrymple caught stealing, Ball, Strike, Foul, Foul, Jon Griffin flied out to center. |
| -- Bo Baranska: | Ball, Strike, Bo Baranska flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Sumner | |
|---|---|
| Danny Meier pitching: | |
| -- Alex Hyres: | Alex Hyres singled. |
| -- Chris Bowden: | Foul, Foul, Ball, Chris Bowden singled, Alex Hyres to second. |
| -- Nick Dodge: | Nick Dodge hit sacrifice bunt to the pitcher, Alex Hyres to third, Chris Bowden to second. |
| -- Bryan Marquez: | Strike, Foul, Bryan Marquez singled, Alex Hyres scored, Chris Bowden scored, Bryan Marquez to second. |
| -- Brandon Kuykendall: | Brandon Kuykendall on base by fielder's choice, Bryan Marquez to third on third baseman Bo Baranska's fielding error. |
| -- Kyle Resser: | Ball, Kyle Resser hit sacrifice fly to center, Bryan Marquez scored. |
| -- Alex Rawling: | Strike, Brandon Kuykendall stole second, Alex Rawling singled, Brandon Kuykendall scored. |
| -- Tony Schwartz: | Strike, Strike, Ball, Alex Rawling stole second, Ball, Foul, Ball, Foul, Foul, Tony Schwartz struck out swinging. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Bottom of 3rd - 2004 THS Bears Vars | |
|---|---|
| kennydelmarter pitching: | |
| -- Danny Meier: | Ball, Ball, Ball, Danny Meier walked. |
| -- Kyle Laukala: | Ball, Foul, Kyle Laukala attempted sacrifce bunt, safe at first on catcher Dayrl Ausbun's throwing error, Danny Meier to third, Kyle Laukala to second on existing error. |
| -- Andrew Prince: | Ball, Ball, Strike, Andrew Prince doubled, Danny Meier scored, Kyle Laukala scored. |
| -- Daniel Ulrich: | Ball, Daniel Ulrich flied out to center. |
| -- Blake Isbell: | Strike, Ball, Blake Isbell flied out to left. |
| -- Billy Scott: | Ball, Ball, Foul, Ball, Billy Scott singled, Andrew Prince to third. |
| -- Kellen Dalrymple: | Foul, Ball, Kellen Dalrymple flied out to first. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - Sumner | |
|---|---|
| Danny Meier pitching: | |
| -- Dayrl Ausbun: | Dayrl Ausbun grounded out to third. |
| -- Alex Hyres: | Foul, Ball, Foul, Alex Hyres hit by pitch. |
| -- Chris Bowden: | Ball, Chris Bowden singled, Alex Hyres to third. |
| -- Nick Dodge: | Strike, Chris Bowden stole second, Ball, Nick Dodge grounded out to short, Alex Hyres scored, Chris Bowden to third. |
| -- Brandon Kuykendall: | Ball, Strike, Ball, Ball, Foul, Brandon Kuykendall grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - 2004 THS Bears Vars | |
|---|---|
| Donny Sorenson pitching: | |
| -- Jon Griffin: | Ball, Ball, Jon Griffin grounded out to short. |
| -- Bo Baranska: | Ball, Bo Baranska grounded out to short. |
| -- Danny Meier: | Strike, Ball, Ball, Foul, Danny Meier hit by pitch, Danny Meier caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Sumner | |
|---|---|
| Danny Meier pitching: | |
| -- Kyle Resser: | Ball, Ball, Ball, Strike, Kyle Resser flied out to second. |
| -- Alex Rawling: | Foul, Ball, Foul, Foul, Alex Rawling grounded out to second. |
| -- Nick Hagadone: | Ball, Strike, Ball, Ball, Nick Hagadone walked. |
| -- Tony Schwartz: | Ball, Ball, Ball, Strike, Tony Schwartz walked, Nick Hagadone to second. |
| -- Dayrl Ausbun: | Ball, Ball, Dayrl Ausbun grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - 2004 THS Bears Vars | |
|---|---|
| Donny Sorenson pitching: | |
| -- Kyle Laukala: | Ball, Ball, Ball, Kyle Laukala walked. |
| -- Andrew Prince: | Foul, Foul, Ball, Ball, Andrew Prince struck out swinging. |
| -- Daniel Ulrich: | Strike, Foul, Ball, Ball, Foul, Daniel Ulrich singled, Kyle Laukala to second. |
| -- Blake Isbell: | Strike, Blake Isbell grounded out to second, Kyle Laukala to third, Daniel Ulrich to second. |
| -- Billy Scott: | Strike, Foul, Foul, Billy Scott struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Sumner | |
|---|---|
| Danny Meier pitching: | |
| -- Alex Hyres: | Alex Hyres grounded out to short. |
| -- Chris Bowden: | Chris Bowden singled. |
| -- Nick Dodge: | Nick Dodge hit into double play to short, Chris Bowden forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - 2004 THS Bears Vars | |
|---|---|
| Donny Sorenson pitching: | |
| -- Kellen Dalrymple: | Foul, Ball, Kellen Dalrymple grounded out to third. |
| -- Jon Griffin: | Foul, Jon Griffin singled. |
| -- Bo Baranska: | Ball, Ball, Bo Baranska hit into double play to short, Jon Griffin forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Sumner | |
|---|---|
| Danny Meier pitching: | |
| -- Brandon Kuykendall: | Strike, Ball, Ball, Ball, Brandon Kuykendall walked. |
| -- Kyle Resser: | Kyle Resser flied out to right. |
| -- Alex Rawling: | Strike, Foul, Ball, Foul, Foul, Alex Rawling on base by fielder's choice, Brandon Kuykendall forced out at second. |
| -- Nick Hagadone: | Strike, Strike, Foul, Foul, Ball, Nick Hagadone struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |