| Friday, April 23, 2004 4:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - 2004 THS Bears JV | |
|---|---|
| Finley pitching: | |
| -- Tim Smejkal: | Ball, Ball, Ball, Strike, Tim Smejkal grounded out to second. |
| -- Ryan Phelan: | Ball, Ball, Strike, Ryan Phelan singled. |
| -- Chris Miller: | Strike, Ball, Ryan Phelan to second on passed ball, Strike, Chris Miller struck out swinging. |
| -- Kyle Johnson: | Strike, Kyle Johnson safe at first on shortstop Ottenod's fielding error, Ryan Phelan to third. |
| -- Travis Barnhart: | Ball, Ball, Strike, Strike, Travis Barnhart struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Sumner JV | |
|---|---|
| Mitchell Smith pitching: | |
| -- Foster: | Ball, Strike, Strike, Foul, Ball, Foul, Foster out dropped 3rd strike. |
| -- Miller: | Ball, Ball, Strike, Strike, Foul, Ball, Miller walked. |
| -- Bartlet: | Strike, Strike, Foul, Bartlet singled, Miller to second. |
| -- Curbow: | Ball, Ball, Strike, Ball, Curbow hit into double play to second, Miller to third, Bartlet forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - 2004 THS Bears JV | |
|---|---|
| Finley pitching: | |
| -- James Dean: | Ball, Ball, Ball, Strike, Strike, Foul, James Dean grounded out to third. |
| -- Matt Hanson: | Ball, Ball, Matt Hanson grounded out to second. |
| -- Eric Flynn: | Ball, Strike, Ball, Strike, Eric Flynn flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Sumner JV | |
|---|---|
| Mitchell Smith pitching: | |
| -- Hagadome: | Strike, Hagadome tripled. |
| -- Ottenod: | Ball, Ball, Strike, Strike, Ottenod struck out looking. |
| -- Priest: | Ball, Ball, Ball, Strike, Strike, Priest struck out swinging. |
| -- Sanderson: | Ball, Ball, Strike, Strike, Sanderson struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - 2004 THS Bears JV | |
|---|---|
| Finley pitching: | |
| -- Mitchell Smith: | Strike, Mitchell Smith singled. |
| -- Tim Smejkal: | Strike, Strike, Ball, Ball, Tim Smejkal singled, Mitchell Smith to second. |
| -- Ryan Phelan: | Strike, Ball, Strike, Ryan Phelan singled, Mitchell Smith scored, Tim Smejkal to second. |
| -- Chris Miller: | Strike, Tim Smejkal to third on passed ball, Ryan Phelan to second on passed ball, Strike, Chris Miller struck out swinging. |
| -- Kyle Johnson: | Ball, Kyle Johnson grounded out to the pitcher. |
| -- Travis Barnhart: | Ball, Strike, Strike, Ball, Travis Barnhart struck out swinging. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 3rd - Sumner JV | |
|---|---|
| Mitchell Smith pitching: | |
| -- Lloyd: | Strike, Strike, Lloyd struck out swinging. |
| -- Foster: | Strike, Foster doubled. |
| -- Miller: | Ball, Ball, Strike, Miller doubled, Foster scored. |
| -- Bartlet: | Strike, Ball, Strike, Bartlet grounded out to third, Miller to third. |
| -- Curbow: | Ball, Strike, Strike, Curbow struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - 2004 THS Bears JV | |
|---|---|
| Finley pitching: | |
| -- James Dean: | Strike, Ball, Strike, Foul, Ball, James Dean singled. |
| -- Matt Hanson: | Strike, Matt Hanson hit sacrifice bunt to the pitcher, James Dean to second. |
| -- Eric Flynn: | Ball, Strike, Ball, Strike, Ball, Foul, Eric Flynn doubled, James Dean scored. |
| -- Mitchell Smith: | Strike, Ball, Ball, Strike, Mitchell Smith on base by fielder's choice, Eric Flynn tagged out going to third. |
| -- Tim Smejkal: | Strike, Ball, Strike, Ball, Ball, Foul, Tim Smejkal walked, Mitchell Smith to second. |
| -- Ryan Phelan: | Strike, Strike, Ryan Phelan struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Sumner JV | |
|---|---|
| Mitchell Smith pitching: | |
| -- Hagadome: | Ball, Strike, Hagadome grounded out to third. |
| -- Ottenod: | Strike, Strike, Ottenod singled, Ottenod to second on first baseman Travis Barnhart's fielding error. |
| -- Priest: | Strike, Strike, Ball, Priest struck out swinging. |
| -- Sanderson: | Ball, Ball, Strike, Sanderson grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - 2004 THS Bears JV | |
|---|---|
| Foster pitching: | |
| -- Chris Miller: | Ball, Strike, Ball, Strike, Chris Miller singled. |
| -- Kyle Johnson: | Strike, Strike, Ball, Chris Miller stole second, Ball, Ball, Kyle Johnson struck out swinging. |
| -- Travis Barnhart: | Strike, Strike, Foul, Ball, Travis Barnhart struck out swinging. |
| -- James Dean: | Ball, Ball, James Dean hit by pitch. |
| -- Matt Hanson: | Strike, Strike, Ball, Ball, Ball, Matt Hanson walked, Chris Miller to third, James Dean to second. |
| -- Eric Flynn: | Strike, Strike, Ball, Eric Flynn singled, Chris Miller scored, James Dean to third, Matt Hanson to second. |
| -- Mitchell Smith: | Strike, Ball, Ball, Strike, Ball, Mitchell Smith singled, James Dean scored, Matt Hanson scored, Eric Flynn to second. |
| -- Tim Smejkal: | Strike, Tim Smejkal singled, Eric Flynn scored, Mitchell Smith to second. |
| -- Ryan Phelan: | Miller relieved Foster, Ryan Phelan hit by pitch, Mitchell Smith to third, Tim Smejkal to second. |
| -- Chris Miller: | Ball, Strike, Ball, Strike, Ball, Chris Miller struck out looking. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Bottom of 5th - Sumner JV | |
|---|---|
| Mitchell Smith pitching: | |
| -- Lloyd: | Strike, Strike, Lloyd flied out to first. |
| -- Foster: | Strike, Ball, Ball, Ball, Strike, Foster struck out swinging. |
| -- Miller: | Strike, Ball, Miller grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - 2004 THS Bears JV | |
|---|---|
| Miller pitching: | |
| -- Shane Baker: | Ball, Ball, Strike, Ball, Shane Baker walked. |
| -- Travis Barnhart: | Strike, Travis Barnhart hit sacrifice bunt to third, Shane Baker to second. |
| -- James Dean: | Ball, Strike, Strike, James Dean struck out swinging, Shane Baker caught stealing going to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Sumner JV | |
|---|---|
| Mitchell Smith pitching: | |
| -- Bartlet: | Ball, Ball, Strike, Strike, Bartlet struck out swinging. |
| -- Curbow: | Strike, Strike, Ball, Ball, Ball, Curbow struck out swinging. |
| -- Hagadome: | Ball, Ball, Strike, Ball, Strike, Hagadome struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - 2004 THS Bears JV | |
|---|---|
| Miller pitching: | |
| -- Kenny Keim: | Strike, Strike, Foul, Kenny Keim out dropped 3rd strike. |
| -- Jason Sease: | Ball, Strike, Ball, Strike, Foul, Ball, Jason Sease walked. |
| -- Mitchell Smith: | Ball, Ball, Strike, Jason Sease stole second, Mitchell Smith singled, Jason Sease to third, Mitchell Smith to second on throw, Jason Sease scored on throw. |
| -- Tim Smejkal: | Ball, Ball, Ball, Strike, Tim Smejkal walked. |
| -- Ryan Phelan: | Minga relieved Miller, Ball, Ryan Phelan singled, Mitchell Smith scored, Tim Smejkal to second. |
| -- Chris Miller: | Ball, Ball, Strike, Strike, Chris Miller singled, Tim Smejkal scored, Ryan Phelan to second. |
| -- Shane Baker: | Strike, Strike, Ball, Ball, Ball, Shane Baker walked, Ryan Phelan to third, Chris Miller to second. |
| -- Travis Barnhart: | Strike, Strike, Travis Barnhart struck out looking. |
| -- Justin Collom: | Justin Collom singled, Ryan Phelan scored, Chris Miller scored, Shane Baker to second. |
| -- Kenny Keim: | Kenny Keim grounded out to the pitcher. |
| End of Inning (5 Runs, 4 Hits, 0 Errors) | |
| Bottom of 7th - Sumner JV | |
|---|---|
| Mitchell Smith pitching: | |
| -- Ottenod: | Ball, Ball, Ball, Ottenod walked. |
| -- Priest: | Justin Collom relieved Mitchell Smith, Ball, Ball, Ball, Strike, Priest walked, Ottenod to second. |
| -- Sanderson: | Ball, Priest to second on passed ball, Ottenod to third on passed ball, Ball, Strike, Strike, Ball, Sanderson walked. |
| -- Lloyd: | Ball, Ball, Strike, Lloyd singled, Ottenod scored, Priest to third, Sanderson out due to interference. |
| -- Foster: | Ball, Strike, Ball, Ball, Foster walked, Lloyd to second. |
| -- Minga: | Strike, Strike, Minga struck out looking. |
| -- Bartlet: | Ball, Strike, Ball, Strike, Bartlet struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |