| Tuesday, April 27, 2004 4:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - KR JV | |
|---|---|
| Travis Barnhart pitching: | |
| -- Jones: | Jones grounded out to short. |
| -- Rosa: | Ball, Strike, Ball, Ball, Strike, Rosa walked. |
| -- Graham: | Strike, Strike, Ball, Graham singled, Rosa to second. |
| -- Hallow: | Ball, Rosa stole third, Graham stole second, Hallow flied out to center, Rosa scored on third baseman Chris Miller's throwing error, Graham to third, Graham scored on existing error. |
| -- Dullenty: | Ball, Strike, Ball, Foul, Foul, Dullenty singled. |
| -- Britt: | Britt on base by fielder's choice, Dullenty forced out at second. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) | |
| Bottom of 1st - 2004 THS Bears JV | |
|---|---|
| Rosa pitching: | |
| -- Tim Smejkal: | Strike, Ball, Strike, Ball, Ball, Tim Smejkal walked. |
| -- Ryan Phelan: | Ball, Tim Smejkal to second on first baseman Dullenty's fielding error, Ball, Strike, Strike, Ryan Phelan grounded out to third. |
| -- Jeff Takahashi: | Strike, Ball, Tim Smejkal to third on wild pitch, Strike, Jeff Takahashi grounded out to third, Tim Smejkal scored. |
| -- Chris Miller: | Strike, Chris Miller singled. |
| -- Travis Barnhart: | Ball, Strike, Ball, Ball, Strike, Travis Barnhart walked, Chris Miller to second. |
| -- James Dean: | Ball, Strike, Strike, James Dean grounded out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - KR JV | |
|---|---|
| Travis Barnhart pitching: | |
| -- Valdez: | Ball, Ball, Strike, Valdez singled. |
| -- Lovell: | Ball, Lovell hit by pitch, Valdez to second. |
| -- Louie: | Louie on base by fielder's choice, Valdez forced out at third, Lovell to second. |
| -- Jones: | Strike, Jones flied out to center, Lovell to third, Louie to second. |
| -- Rosa: | Ball, Rosa grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - 2004 THS Bears JV | |
|---|---|
| Rosa pitching: | |
| -- Kyle Johnson: | Ball, Strike, Kyle Johnson flied out to left. |
| -- Mitchell Smith: | Ball, Mitchell Smith grounded out to short. |
| -- Jason Sease: | Ball, Strike, Ball, Ball, Strike, Jason Sease grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - KR JV | |
|---|---|
| Travis Barnhart pitching: | |
| -- Graham: | Ball, Graham singled. |
| -- Hallow: | Strike, Strike, Ball, Graham to second on wild pitch, Hallow struck out looking. |
| -- Dullenty: | Ball, Graham to third on wild pitch, Ball, Strike, Ball, Strike, Dullenty on base dropped 3rd strike, Graham tagged out going home. |
| -- Britt: | Ball, Ball, Ball, Strike, Britt walked, Dullenty to second. |
| -- Valdez: | Strike, Ball, Valdez doubled, Dullenty scored, Britt to third. |
| -- Lovell: | Strike, Ball, Lovell safe at first on third baseman Chris Miller's throwing error, Britt scored, Valdez to third, Valdez scored on existing error. |
| -- Louie: | Louie singled, Lovell to second. |
| -- Jones: | Kenny Keim relieved Travis Barnhart, Ball, Lovell stole third, Louie stole second, Ball, Strike, Ball, Jones walked. |
| -- Rosa: | Ball, Strike, Ball, Rosa flied out to center. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Bottom of 3rd - 2004 THS Bears JV | |
|---|---|
| Rosa pitching: | |
| -- Tim Smejkal: | Tim Smejkal flied out to left. |
| -- Ryan Phelan: | Ball, Strike, Ball, Ball, Ryan Phelan grounded out to the pitcher. |
| -- Jeff Takahashi: | Ball, Ball, Ball, Strike, Jeff Takahashi singled. |
| -- Chris Miller: | Chris Miller grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - KR JV | |
|---|---|
| Kenny Keim pitching: | |
| -- Graham: | Strike, Ball, Graham flied out to short. |
| -- Hallow: | Strike, Ball, Ball, Strike, Hallow doubled. |
| -- Dullenty: | Strike, Dullenty flied out to left. |
| -- Britt: | Britt grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - 2004 THS Bears JV | |
|---|---|
| Rosa pitching: | |
| -- Travis Barnhart: | Strike, Strike, Ball, Travis Barnhart safe at first on second baseman Jones's fielding error, Travis Barnhart to second on existing error. |
| -- James Dean: | Ball, Ball, Strike, Ball, Strike, Foul, James Dean walked. |
| -- Kyle Johnson: | Kyle Johnson singled, Travis Barnhart to third, James Dean to second. |
| -- Kenny Keim: | Strike, Kenny Keim hit by pitch, Travis Barnhart scored, James Dean to third, Kyle Johnson to second. |
| -- Jason Sease: | Jones relieved Rosa, Ball, Jason Sease on base by fielder's choice, James Dean scored, Kyle Johnson to third, Kenny Keim forced out at second. |
| -- Tim Smejkal: | Ball, Ball, Strike, Tim Smejkal homered, Kyle Johnson scored, Jason Sease scored. |
| -- Ryan Phelan: | Ball, Ryan Phelan flied out to center. |
| -- Jeff Takahashi: | Ball, Ball, Strike, Jeff Takahashi grounded out to short. |
| End of Inning (5 Runs, 2 Hits, 1 Errors) | |
| Top of 5th - KR JV | |
|---|---|
| Kenny Keim pitching: | |
| -- Valdez: | Strike, Ball, Ball, Ball, Strike, Valdez grounded out to first. |
| -- Lovell: | Strike, Ball, Ball, Strike, Foul, Ball, Foul, Lovell singled. |
| -- Louie: | Strike, Louie grounded out to short, Lovell to second. |
| -- Jones: | Ball, Lovell stole third, Strike, Strike, Jones doubled, Lovell scored. |
| -- Rosa: | Ball, Rosa grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - 2004 THS Bears JV | |
|---|---|
| Jones pitching: | |
| -- Matt Hanson: | Ball, Ball, Matt Hanson hit by pitch. |
| -- Travis Barnhart: | Ball, Ball, Ball, Travis Barnhart walked, Matt Hanson to second. |
| -- James Dean: | James Dean safe at first on pitcher Jones's fielding error, Matt Hanson to third, Travis Barnhart to second. |
| -- Kyle Johnson: | Strike, Strike, Ball, Foul, Ball, Foul, Ball, Foul, Foul, Kyle Johnson walked, Matt Hanson scored, Travis Barnhart to third, James Dean to second. |
| -- Kenny Keim: | Dullenty relieved Jones, Ball, Strike, Kenny Keim hit sacrifice fly to right, Travis Barnhart scored, James Dean to third, Kyle Johnson out did not tag up going to second. |
| -- Eric Flynn: | Ball, Strike, Ball, Ball, Eric Flynn walked, Eric Flynn caught stealing going to second. |
| End of Inning (2 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - KR JV | |
|---|---|
| James Dean pitching: | |
| -- Graham: | Strike, Strike, Graham struck out looking. |
| -- Hallow: | Ball, Ball, Strike, Strike, Ball, Foul, Hallow struck out looking. |
| -- Dullenty: | Strike, Strike, Ball, Ball, Ball, Dullenty flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - 2004 THS Bears JV | |
|---|---|
| Dullenty pitching: | |
| -- Tim Smejkal: | Tim Smejkal flied out to center. |
| -- Ryan Phelan: | Ball, Ryan Phelan singled. |
| -- Jeff Takahashi: | Strike, Ball, Strike, Jeff Takahashi flied out to center. |
| -- Matt Hanson: | Strike, Ball, Ball, Strike, Foul, Ball, Matt Hanson singled, Ryan Phelan to second. |
| -- Travis Barnhart: | Strike, Ball, Strike, Ball, Travis Barnhart doubled, Ryan Phelan scored, Matt Hanson scored. |
| -- James Dean: | Strike, Ball, Strike, Ball, Ball, James Dean doubled, Travis Barnhart scored. |
| -- Justin Collom: | Strike, Strike, Justin Collom struck out swinging. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 7th - KR JV | |
|---|---|
| James Dean pitching: | |
| -- Britt: | Strike, Ball, Ball, Ball, Strike, Britt walked. |
| -- Valdez: | Ball, Britt to second on passed ball, Ball, Ball, Strike, Valdez walked. |
| -- Lovell: | Ball, Britt to third on passed ball, Valdez to second on passed ball, Ball, Ball, Strike, Strike, Lovell walked. |
| -- Louie: | Ball, Ball, Ball, Strike, Louie walked, Britt scored, Valdez to third, Lovell to second. |
| -- Jones: | Tim Smejkal relieved James Dean, Ball, Ball, Ball, Strike, Jones walked, Valdez scored, Lovell to third, Louie to second. |
| -- Rosa: | Ball, Ball, Ball, Rosa singled, Lovell scored, Louie scored, Jones to third. |
| -- Graham: | Ball, Rosa stole second, Strike, Graham grounded out to short, Jones scored, Rosa to third. |
| -- Hallow: | Strike, Strike, Ball, Ball, Ball, Hallow walked. |
| -- Dullenty: | Strike, Hallow stole second, Strike, Rosa scored on passed ball, Hallow to third on passed ball, Ball, Ball, Dullenty struck out looking. |
| -- Britt: | Ball, Ball, Ball, Strike, Strike, Britt walked. |
| -- Valdez: | Ball, Britt to second on wild pitch, Ball, Strike, Strike, Ball, Valdez struck out swinging. |
| End of Inning (6 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - 2004 THS Bears JV | |
|---|---|
| Dullenty pitching: | |
| -- Shane Baker: | Strike, Ball, Strike, Ball, Shane Baker struck out swinging. |
| -- Eric Flynn: | Eric Flynn singled. |
| -- Tim Smejkal: | Ball, Eric Flynn to second on passed ball, Strike, Strike, Ball, Tim Smejkal flied out to center. |
| -- Ryan Phelan: | Strike, Ball, Ball, Ryan Phelan grounded out to short. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |