| Thursday, April 29, 2004 3:05PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Kentwood | |
|---|---|
| Danny Meier pitching: | |
| -- Reavis: | Ball, Strike, Ball, Ball, Reavis doubled. |
| -- Bartlet: | Ball, Ball, Ball, Bartlet walked. |
| -- Soper: | Soper doubled, Reavis scored, Bartlet to third. |
| -- Lange: | Ball, Strike, Lange singled, Bartlet scored, Soper scored. |
| -- Christensen: | Strike, Ball, Ball, Christensen doubled, Lange scored. |
| -- Litzenberger: | Foul, Litzenberger grounded out to third. |
| -- Miko: | Ball, Miko grounded out to second, Christensen to third. |
| -- Waugh: | Ball, Ball, Foul, Foul, Waugh grounded out to second. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Bottom of 1st - 2004 THS Bears Vars | |
|---|---|
| Litzenberger pitching: | |
| -- Billy Scott: | Ball, Ball, Foul, Ball, Billy Scott walked. |
| -- Kellen Dalrymple: | Ball, Foul, Ball, Billy Scott to second on wild pitch, Ball, Kellen Dalrymple walked. |
| -- Jon Griffin: | Ball, Strike, Jon Griffin grounded out to short, Billy Scott to third, Kellen Dalrymple to second. |
| -- Bo Baranska: | Ball, Bo Baranska singled, Billy Scott scored, Kellen Dalrymple to third. |
| -- Danny Meier: | Ball, Strike, Ball, Bo Baranska to second on passed ball, Foul, Foul, Danny Meier safe at first on shortstop Bartlet's throwing error, Kellen Dalrymple scored, Bo Baranska scored. |
| -- Kyle Laukala: | Foul, Strike, Danny Meier to second on existing error, Ball, Foul, Kyle Laukala safe at first on shortstop Bartlet's fielding error. |
| -- Andrew Prince: | Ball, Foul, Andrew Prince grounded out to second, Danny Meier to third, Kyle Laukala to second. |
| -- Daniel Ulrich: | Strike, Foul, Ball, Ball, Ball, Daniel Ulrich walked. |
| -- Blake Isbell: | Strike, Ball, Foul, Blake Isbell grounded out to third. |
| End of Inning (3 Runs, 1 Hits, 2 Errors) | |
| Top of 2nd - Kentwood | |
|---|---|
| Danny Meier pitching: | |
| -- Egbert: | Foul, Strike, Ball, Ball, Egbert grounded out to the pitcher. |
| -- Reavis: | Reavis grounded out to short. |
| -- Bartlet: | Ball, Ball, Strike, Strike, Bartlet singled. |
| -- Soper: | Soper singled, Bartlet to second. |
| -- Lange: | Foul, Lange singled, Bartlet scored, Soper to third, Lange to second on throw. |
| -- Christensen: | Ball, Foul, Strike, Christensen struck out looking. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - 2004 THS Bears Vars | |
|---|---|
| Litzenberger pitching: | |
| -- Billy Scott: | Billy Scott singled. |
| -- Kellen Dalrymple: | Ball, Ball, Strike, Ball, Strike, Billy Scott caught stealing going to second, Kellen Dalrymple safe at first on third baseman Christensen's throwing error. |
| -- Jon Griffin: | Strike, Strike, Ball, Jon Griffin struck out looking. |
| -- Bo Baranska: | Ball, Strike, Ball, Ball, Bo Baranska walked, Kellen Dalrymple to second. |
| -- Danny Meier: | Foul, Ball, Kellen Dalrymple to third on wild pitch, Bo Baranska to second on wild pitch, Strike, Ball, Foul, Danny Meier grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - Kentwood | |
|---|---|
| Danny Meier pitching: | |
| -- Litzenberger: | Litzenberger singled. |
| -- Miko: | Foul, Foul, Foul, Miko hit by pitch, Litzenberger to second. |
| -- Waugh: | Waugh on base by fielder's choice, Litzenberger forced out at third, Miko to second. |
| -- Egbert: | Strike, Ball, Egbert grounded out to first, Miko to third, Waugh to second. |
| -- Reavis: | Ball, Ball, Ball, Reavis intentional walked. |
| -- Bartlet: | Strike, Strike, Ball, Foul, Ball, Bartlet grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - 2004 THS Bears Vars | |
|---|---|
| Litzenberger pitching: | |
| -- Kyle Laukala: | Strike, Ball, Strike, Kyle Laukala grounded out to second. |
| -- Andrew Prince: | Foul, Ball, Ball, Strike, Andrew Prince flied out to center. |
| -- Daniel Ulrich: | Foul, Daniel Ulrich safe at first on third baseman Christensen's throwing error. |
| -- Blake Isbell: | Ball, Strike, Daniel Ulrich to second on first baseman Egbert's throwing error, Strike, Foul, Blake Isbell flied out to left. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) | |
| Top of 4th - Kentwood | |
|---|---|
| Danny Meier pitching: | |
| -- Soper: | Ball, Ball, Soper flied out to right. |
| -- Lange: | Ball, Ball, Lange grounded out to second. |
| -- Christensen: | Strike, Strike, Foul, Foul, Ball, Christensen struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - 2004 THS Bears Vars | |
|---|---|
| Litzenberger pitching: | |
| -- Billy Scott: | Strike, Ball, Billy Scott safe at first on second baseman Reavis's fielding error. |
| -- Kellen Dalrymple: | Ball, Ball, Ball, Kellen Dalrymple walked, Billy Scott to second. |
| -- Jon Griffin: | Parmeter relieved Litzenberger, Jon Griffin grounded out to second, Billy Scott to third, Kellen Dalrymple to second. |
| -- Bo Baranska: | Bo Baranska flied out to center. |
| -- Danny Meier: | Danny Meier doubled, Billy Scott scored, Kellen Dalrymple scored. |
| -- Kyle Laukala: | Strike, Ball, Kyle Laukala grounded out to short. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - Kentwood | |
|---|---|
| Danny Meier pitching: | |
| -- Litzenberger: | Litzenberger grounded out to second. |
| -- Miko: | Miko grounded out to the pitcher. |
| -- Parmeter: | Ball, Ball, Strike, Strike, Ball, Parmeter walked. |
| -- Hague: | Strike, Ball, Hague on base by fielder's choice, Parmeter forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - 2004 THS Bears Vars | |
|---|---|
| Parmeter pitching: | |
| -- Andrew Prince: | Strike, Andrew Prince singled. |
| -- Daniel Ulrich: | Ball, Daniel Ulrich hit sacrifice bunt to the pitcher, Andrew Prince to second. |
| -- Jacob Tavares: | Strike, Ball, Strike, Jacob Tavares grounded out to short, Andrew Prince to third. |
| -- Billy Scott: | Billy Scott singled, Andrew Prince scored. |
| -- Kellen Dalrymple: | Ball, Strike, Strike, Kellen Dalrymple on base by fielder's choice, Billy Scott forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Kentwood | |
|---|---|
| Danny Meier pitching: | |
| -- Reavis: | Ball, Reavis safe at first on third baseman Bo Baranska's fielding error. |
| -- Bartlet: | Strike, Ball, Ball, Reavis stole second, Foul, Bartlet safe at first on shortstop Zachary Rannow's fielding error, Reavis to third. |
| -- Soper: | Soper doubled, Reavis scored, Bartlet to third, Soper tagged out going to third. |
| -- Lange: | Strike, Foul, Foul, Ball, Foul, Lange hit into double play to short, Bartlet out did not tag up going home. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) | |
| Bottom of 6th - 2004 THS Bears Vars | |
|---|---|
| Parmeter pitching: | |
| -- Jon Griffin: | Ball, Ball, Ball, Strike, Foul, Jon Griffin flied out to center. |
| -- Bo Baranska: | Ball, Ball, Ball, Strike, Bo Baranska walked. |
| -- Danny Meier: | West relieved Parmeter, Ball, Strike, Strike, Foul, Foul, Bo Baranska caught stealing going to second, Ball, Ball, Foul, Danny Meier struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Kentwood | |
|---|---|
| Danny Meier pitching: | |
| -- Christensen: | Strike, Ball, Strike, Ball, Ball, Christensen flied out to center. |
| -- Litzenberger: | Foul, Strike, Litzenberger grounded out to second. |
| -- Miko: | Strike, Foul, Ball, Ball, Miko singled. |
| -- West: | Ball, Strike, Strike, Ball, Foul, Ball, Foul, West walked, Miko to second. |
| -- Hague: | Hague singled, Miko scored, West to second. |
| -- Reavis: | Kellen Dalrymple relieved Danny Meier, Reavis on base by fielder's choice, West to third, Hague forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - 2004 THS Bears Vars | |
|---|---|
| West pitching: | |
| -- Kyle Laukala: | Ball, Strike, Ball, Ball, Kyle Laukala walked. |
| -- Andrew Prince: | Ball, Ball, Foul, Ball, Foul, Andrew Prince walked, Kyle Laukala to second. |
| -- Daniel Ulrich: | Foul, Strike, Ball, Foul, Ball, Ball, Daniel Ulrich struck out looking. |
| -- Blake Isbell: | Ball, Ball, Strike, Strike, Ball, Blake Isbell flied out to left. |
| -- Billy Scott: | Strike, Ball, Foul, Billy Scott struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |