2008 Tahoma Bears Baseball JV Roster
Uni # Class Of First Name Last Name Father Mother Bats Throws Height Weight
32 2010 Mikey Coluccio Joe Jan Right Right 5'10 140
11 2010 Bryan Engelhardt Kevin Liz Right Right 5'8 150
8 2011 Spencer Hobson David Anne Left Left 5'10 150
  2011 Jordan Johansen Andy Christine Right Right 5'8 140
21 2011 Derek Johnson Michael Sally Right Right 5'9 140
34 2011 Chris Kerwood Terry Maureen Right Right 6'3 185
12 2010 Curtis Moser   Chris Right Right 5'10 145
6 2009 Jake Nelson David Sammi Left Right 5'8 155
  2011 Brian Olson Alan Judy Right Right 5'11 150
41 2011 Kevin Olson Alan Judy Right Right 5'11 135
36 2010 Oliver Orr Ron Laura Left Right 6'3 160
4 2010 Ryan Ota Barry Ann Right Right 5'10 145
2 2010 Lance Schroder Gary Jennifer Right Right 5'7 145
10 2011 Bryan Walker Jeff Laurie Right Right 5'11 160
  2011 Tyler Watkins Glenn Mary Right Right 5'7 125
31 2010 Zach Watson Andy Rhonda Right Right 5'8 145