2021 THS Baseball
Click Name to Edit your player profile:
Password Required.
If you forgot your password, click on your name and on the password entry pages
there is a link for "Forgot Password"
This is the password you originally entered when you registered or was emailed to you.
This will allow the coaches and Booster club to keep in touch with you and your
parents.
This is for Freshman-Senior Player Profiles only
For others, Go back and click Grad/Coach/other Profile list
Name | Class Year |
|
|
Benner, Ethan | 2020 |
Bennett, Kole | 2020 |
Blair, Joseph | 2020 |
Borland, Danny | 2020 |
Brown - Gm, Jayce | 2020 |
Coffer, Spencer | 2020 |
Dodge, Connor | 2020 |
Eigo, Joseph | 2020 |
Evensen, Micah | 2020 |
Flores, Anthony | 2020 |
Floyd, Dylan | 2020 |
Goin, Parker | 2020 |
Green, Cameron | 2020 |
Jennings, Albert | 2020 |
Kagan, Hunter | 2020 |
Lacey, Marcus | 2020 |
Marple, Gage | 2020 |
Milligan, Reese | 2020 |
Molnar, Seth | 2020 |
Nguyen, Vaughn | 2020 |
Oswald, Riley | 2020 |
Perry, Kyle | 2020 |
Pressly, Kegan | 2020 |
Ramirez, Thomas | 2020 |
Ramirez, Thomas | 2020 |
Reding, Richard | 2020 |
Sawin, Jeremiah | 2020 |
Sawin, Jeremiah | 2020 |
Scott, Kole | 2020 |
Snelson, Wyatt | 2020 |
Spencer, Kyle | 2020 |
Turner - Gm, Luke | 2020 |
|
|
Agnor, Madden | 2021 |
Balmores, Miles | 2021 |
Brennan, Cole | 2021 |
Connor, Christopher | 2021 |
Evans, Tyler | 2021 |
Franks, Ethan | 2021 |
Gallaher, Seth | 2021 |
Green, London | 2021 |
Hastings, Ethan | 2021 |
Houston, Jack | 2021 |
Joss, James | 2021 |
Lewis, Matthew | 2021 |
Lightner, Hayden | 2021 |
Marler, Reid | 2021 |
Mazza, Carson | 2021 |
Meyer, Kevin | 2021 |
Miner, Blake | 2021 |
Olson, Shane | 2021 |
Owens, Zackary | 2021 |
Parks, Gabe | 2021 |
Paul, Hunter | 2021 |
Reeves - Mgr, John | 2021 |
Reis, Liam | 2021 |
Scacco, Cooper | 2021 |
Shankland, Kevin | 2021 |
Tommervik, Marvin | 2021 |
Wagner, Chris | 2021 |
|
|
Allen, Cameron | 2022 |
Butler, Jacob | 2022 |
Butler, Jacob | 2022 |
Campbell, Preston | 2022 |
De Guzman, Ayden | 2022 |
Deyerin, Stryder | 2022 |
Easter-hairston, Chase | 2022 |
Fuller, Joshua | 2022 |
Glisson, Ryan | 2022 |
Glisson, Ryan | 2022 |
Hansen, Parker | 2022 |
Hazelwood, Casey | 2022 |
Hendrickson, Ian | 2022 |
Hooks, Julius | 2022 |
Jenne, John Paul | 2022 |
Ketzenberg, Justin | 2022 |
Kottman, Jackson | 2022 |
Kunkel, Matthew | 2022 |
Lablanc, Chandler | 2022 |
Lavigne, Drew | 2022 |
Leick, Tyler | 2022 |
Mirante, Hayden | 2022 |
Monaghan, Cody | 2022 |
Neilsen, Brendan | 2022 |
Nesel, Kaelan | 2022 |
Palfrey, Liam | 2022 |
Pezzino, Jordan | 2022 |
Quinlin, Carson | 2022 |
Rough, Tre | 2022 |
Routos, Cole | 2022 |
Sanchez, Maurisio | 2022 |
Shankland, Mason | 2022 |
Shimek, Ryan | 2022 |
Shipley, Dylan | 2022 |
Steiner, Coy | 2022 |
Stott, Nate | 2022 |
Thomson, Cooper | 2022 |
Tuttle, Jaden | 2022 |
Warner, Michael | 2022 |
Warner, Michael | 2022 |
Warner, Jackson | 2022 |
Wold, Zac | 2022 |
Zerbato, Maximiliano | 2022 |
|
|
Bakken, Jj | 2023 |
Barker, Roman | 2023 |
Baruch, Colton | 2023 |
Becker, Drew | 2023 |
Berg, Brandon | 2023 |
Boerger, Jack | 2023 |
Burtis, Jackson | 2023 |
Bye, Griffin | 2023 |
Davenport, Kellen | 2023 |
De La Torre, Riley | 2023 |
Dodge, Jack | 2023 |
Fritz, Riley | 2023 |
Gleason, Jack | 2023 |
Harders, Zach | 2023 |
Hastings, Christopher | 2023 |
Henkel, Conrad | 2023 |
Henkel, Henry | 2023 |
Hillman, Ian | 2023 |
Lee, Noah | 2023 |
Lindell, Braeden | 2023 |
Mason, Ian | 2023 |
Mazziotti, Jesse | 2023 |
Mcintyre, Cole | 2023 |
Newton, Aaron | 2023 |
Nunez, Tomas (tommy) | 2023 |
Ohland, Carson | 2023 |
Parks, Noah | 2023 |
Peacor, Thomas | 2023 |
Perkins, Cade | 2023 |
Pierce, Logan | 2023 |
Santos, Miguel | 2023 |
Thomsen, Bryce | 2023 |
Willis, Connor | 2023 |
Woods, Romani | 2023 |
Wyskiel, Dylan | 2023 |
|
|
Anderson, Owen | 2024 |
Edelhauser, Huntington | 2024 |
Fritz, Ryder | 2024 |
140
Return to the Signup
page
Get in shape early