|
|
JV | "C" | |||||||
| Day | Date | Team | Opponent (click for Map) | Home/Away | Time | Misc Info | Var | ||
| Sat | 3/11 | V/JV | Eastside Catholic | Away | 12/2:30 PM | cancel | - | - | - |
| Mon | 3/13 | 9th | Hazen | Away | 3:30 PM | - | - | W16-3(5) | |
| Tues | 3/14 | V/JV | Liberty | Away/Home | 3:45 PM | W7-3 | Rain | - | |
| Tues | 3/14 | 9th | Hazen @ TJH | Home | 3:30 PM | @ TJH | - | - | W16-3(6) |
| Wed | 3/15 | V/JV | Mercer Island @ Island Crest Pk | Away | 4:00 PM | L4-5 | W4-3(8) | ||
| Fri | 3/1 (3/20) | V/JV | Sumner | Home/Away | 3:30 PM |
Rain
3/20 W13-3(5) |
Rain 3/22 W11-5 |
- | |
| Fri | 3/17 | 9th | Sumner @ Daffodil Park | Away | 3:30 PM | W21-2(6) | |||
| Tues | 3/21 | V/JV | Auburn | Away/Home | 3:30 PM | L3-5 | W5-4 | ||
| Tues | 3/21 | 9th | Auburn @ TJH | Home | 3:30 PM | @ TJH | W11-1(6) | ||
| Thur | 3/23 | V/JV | Kentwood | Home/Away | 3:30 PM | W12-3(5) | W2-0 | - | |
| Thur | 3/23 | 9th | Kentwood | Away | 3:30 PM | W8-5 | |||
| Tues | 3/28 | V | Auburn Mountainview | Away | 4:00 PM |
W26-1(5) Pictures |
|||
| Tues | 3/28 (4/6) | JV | Auburn Mountainview | Home | 4:00 PM | W9-2 | |||
| Tues | 3/28 | 9th | Auburn Mountainview@TJH | Home | 3:30 PM | @ TJH | W12-1(5) | ||
| Wed | 3/29 | V/JV/9th | Kentlake | Home/Away | 3:30 PM |
W6-5 Pictures |
W5-0 | L0-8 | |
| Fri | 3/31 | V/JV | Auburn Riverside | Away/Home | 3:30 PM | W10-0(5) | W7-1 | ||
| Fri | 3/31 | 9th | Auburn Riverside @ TJH | Home | 3:30 PM | @ TJH | W12-5 | ||
| Tues | 4/4 | V/JV | Kent Meridian | Away/Home | 4:00 PM | W11-2 | W21-1 | ||
| Tues | 4/4 | 9th | Kent Meridian @TJH | Home | 4:00 PM | @ TJH | WF6-0 | ||
| Wed | 4/5 | V/JV | Kentridge | Home/Away | 4:00 PM | W5-4 | W16-4 | ||
| Wed | 4/5 | 9th | Kentridge | Away | 4:00 PM | W10-0(5) | |||
| Fri | 4/7 | V/JV/9 | Enumclaw | Home/Away | 4:00 PM | W20-7 | W16-1 | W6-3 | |
| Mon | 4/10 | V/JV | Kent Meridian | Home/Away | 4:00 PM |
W21-6 Pictures |
W18-0 | WF6-0 | |
| Tues | 4/11 | V | Kentridge @ KMP | Away | 4:00 PM |
W3-1 Pictures |
|||
| Tues |
|
JV | Kentridge | Home | 4:00 PM | Rain/Cancel | |||
| Tues | 4/11 | 9th | Kentridge @ TJH | Home | 4:00 PM | @ TJH | Rain-TBD | ||
| Thur |
|
V/JV | Auburn Mountainview | Home/Away | 4:00 PM | W25-6 | W12-6 | ||
| Thur | 4/13 | 9th | Auburn Mountainview | Away | 4:00 PM | W15-0 | |||
| Tues | 4/18 | V | Auburn Riverside | Home/Away | 4:00 PM | W13-5 | W9-1 | ||
| Tues | 4/18 | 9th | Auburn Riverside @ Mt BakerMS | Away | 4:00 PM | L4-8 | |||
| Wed | 4/19 | V/JV | Kentwood @ KMP | Away/Home | 6/4:00 PM | W8-6 | L4-0 | ||
| Wed | 4/19 | 9th | Kentwood @ TJH | Home | 4:00 PM | @ TJH | L0-2 | ||
| Fri | 4/24-4/21 | V/JV | Auburn | Home/Away | 4:00 PM |
W10-8 Pictures |
W7-5 | ||
| Fri | 4/21 | 9th | Auburn @ Brannon Park | Away | 4:00 PM | ||||
| Tues | 4/25 | V/JV | Sumner | Away/Home | 4:00 PM | W17-1 | W11-3 | ||
| Tues | 4/25 | 9th | Sumner @ TJH | Home | 4:00 PM | @ TJH | |||
| Thur | 4/27 | V/JV | Kentlake | Away/Home | 4:00 PM | W11-6 | W7-5 | ||
| Thur | 4/27 | 9th | Kentlake @TJH | Home | 4:00 PM | @ TJH | |||
| Mon | 5/1 | V/JV | Enumclaw | Away/Home | 7/4:00 PM | W2-1 | L3-7 | ||
| Mon | 5/1 | 9th | Enumclaw @ TJH | Home | 4:00 PM | @ TJH | |||
| Wed | 5/3 | V | Title game vs. Auburn@ KMP | 4:00 PM | L4-5 | ||||
| Sat | 5/6 | V |
SPSL Tourney Vs. Beamer @ KMP |
Away | 4:00 PM | W 17-6 | |||
| Fri,Sat | 5/12,13 | V |
WCD Playoffs(Heidelberg) vs. Central Kitsap |
Away | tba | W7-5 | |||
| Sat | 5/20 | V |
State Regionals(Avistat)Spokane vs. Davis vs. Southridge |
Away |
10:00AM 4:00PM |
W4-1 |
|||
| Fri | 5/26 | V |
State Semis(Safeco) vs. Jackson |
Away | 7:00PM | L0-8 | |||
| Sat | 5/27 | V | State Consolation vs. Kentwood | Away | 1:00PM | L5-8 | |||
Maps
| Site Codes/ Maps: | Opponents Box Scores - Scouting reports - Maps | |||
| BP = Brannon Park, Auburn; | Auburn - Map | Kent Meridian - Map | ||
| TJH = Tahoma Jr Hi, Ravensdale | Riverside - Map | Kentridge - Map | ||
| DF = Daffodil Park, Sumner | Enumclaw - Map | Kentwood - Map | ||
| MB = Mount Baker Middle School, Auburn | Kentlake - Map | Sumner - Map | ||
| RR = Russell Road, Kent | Tahoma - Map | Auburn Mountainview - Map | ||
| KMP = Kent Memorial Park, Kent | ||||
| OSB = Osborne Field, Enumclaw | Hazen Mercer Island | Liberty | _ | |