|
|
JV | "C" | |||||||
| Day | Date | Team | Opponent (click for Map) | Home/Away | Time | Misc Info | Var | ||
| Sat | 3/11 | V/JV | Eastside Catholic | Away | 12/2:30 PM | cancel | - | - | - |
| Mon | 3/13 | 9th | Hazen | Away | 3:30 PM | - | - | W16-3(5) | |
| Tues | 3/14 | V/JV | Liberty | Away/Home | 3:45 PM | W7-3 | Rain | - | |
| Tues | 3/14 | 9th | Hazen @ TJH | Home | 3:30 PM | @ TJH | - | - | W16-3(6) |
| Wed | 3/15 | V/JV | Mercer Island @ Island Crest Pk | Away | 4:00 PM | L4-5 | W4-3(8) | ||
| Fri | 3/1 (3/20) | V/JV | Sumner | Home/Away | 3:30 PM |
Rain
3/20 W13-3(5) |
Rain 3/22 W11-5 |
- | |
| Fri | 3/17 | 9th | Sumner @ Daffodil Park | Away | 3:30 PM | W21-2(6) | |||
| Tues | 3/21 | V/JV | Auburn | Away/Home | 3:30 PM | L3-5 | W5-4 | ||
| Tues | 3/21 | 9th | Auburn @ TJH | Home | 3:30 PM | @ TJH | W11-1(6) | ||
| Thur | 3/23 | V/JV | Kentwood | Home/Away | 3:30 PM | W12-3(5) | W2-0 | - | |
| Thur | 3/23 | 9th | Kentwood | Away | 3:30 PM | W8-5 | |||
| Tues | 3/28 | V | Auburn Mountainview | Away | 4:00 PM |
W26-1(5) Pictures |
|||
| Tues | 3/28 (4/6) | JV | Auburn Mountainview | Home | 4:00 PM | W9-2 | |||
| Tues | 3/28 | 9th | Auburn Mountainview@TJH | Home | 3:30 PM | @ TJH | W12-1(5) | ||
| Wed | 3/29 | V/JV/9th | Kentlake | Home/Away | 3:30 PM |
W6-5 Pictures |
W5-0 | L0-8 | |
| Fri | 3/31 | V/JV | Auburn Riverside | Away/Home | 3:30 PM | W10-0(5) | W7-1 | ||
| Fri | 3/31 | 9th | Auburn Riverside @ TJH | Home | 3:30 PM | @ TJH | W12-5 | ||
| Tues | 4/4 | V/JV | Kent Meridian | Away/Home | 4:00 PM | W11-2 | W21-1 | ||
| Tues | 4/4 | 9th | Kent Meridian @TJH | Home | 4:00 PM | @ TJH | WF6-0 | ||
| Wed | 4/5 | V/JV | Kentridge | Home/Away | 4:00 PM | W5-4 | W16-4 | ||
| Wed | 4/5 | 9th | Kentridge | Away | 4:00 PM | W10-0(5) | |||
| Fri | 4/7 | V/JV/9 | Enumclaw | Home/Away | 4:00 PM | W20-7 | W16-1 | W6-3 | |
| Mon | 4/10 | V/JV | Kent Meridian | Home/Away | 4:00 PM |
W21-6 Pictures |
W18-0 | WF6-0 | |
| Tues | 4/11 | V | Kentridge @ KMP | Away | 4:00 PM |
W3-1 Pictures |
|||
| Tues |
|
JV | Kentridge | Home | 4:00 PM | Rain/Cancel | |||
| Tues | 4/11 | 9th | Kentridge @ TJH | Home | 4:00 PM | @ TJH | Rain-TBD | ||
| Thur |
|
V/JV | Auburn Mountainview | Home/Away | 4:00 PM | W25-6 | W12-6 | ||
| Thur | 4/13 | 9th | Auburn Mountainview | Away | 4:00 PM | W15-0 | |||
| Tues | 4/18 | V | Auburn Riverside | Home/Away | 4:00 PM | W13-5 | W9-1 | ||
| Tues | 4/18 | 9th | Auburn Riverside @ Mt BakerMS | Away | 4:00 PM | L4-8 | |||
| Wed | 4/19 | V/JV | Kentwood @ KMP | Away/Home | 6/4:00 PM | W8-6 | L4-0 | ||
| Wed | |||||||||